 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size-Display | DisplayType | CaseColor | OperatingTemperature | IngressProtection | Voltage-Supply | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NB7W-TW01BHMI TOUCHSCREEN 7.0 COLOR | 2,274 | 1154.17 | FFQ |   Datasheet | Bulk | NB | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | NS5-SQ10B-V2HMI TOUCHSCREEN 5.7 COLOR | 3,842 | 2297.70 | FFQ |   Datasheet | Bulk | NS | Active | Touchscreen | 5.7 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
| .jpg)  | NB10W-TW01BHMI TOUCHSCREEN 10.1 COLOR | 2,145 | 2335.44 | FFQ |   Datasheet | Bulk | NB | Active | Touchscreen | 10.1 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | NB5Q-TW01BHMI TOUCHSCREEN 5.6 COLOR | 3,145 | 1040.38 | FFQ |   Datasheet | Bulk | NB | Active | Touchscreen | 5.6 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | NB3Q-TW00BHMI TOUCHSCREEN 3.5 COLOR | 3,792 | 678.27 | FFQ |   Datasheet | Bulk | NB | Active | Touchscreen | 3.5 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | NB7W-TW00BHMI TOUCHSCREEN 7.0 COLOR | 2,714 | 1040.38 | FFQ |   Datasheet | Bulk | NB | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|  | NS8-TV00-V2HMI TOUCHSCREEN 8.4 COLOR | 2,393 | 3416.58 | FFQ |   Datasheet | Bulk | NS | Obsolete | Touchscreen | 8.4 | Color | Ivory | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | NS5-SQ11B-V2HMI TOUCHSCREEN 5.7 COLOR | 2,208 | 1888.48 | FFQ |   Datasheet | Box | NS | Active | Touchscreen | 5.7 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | NS8-TV01B-V2HMI TOUCHSCREEN 8.4 COLOR | 3,224 | 3551.64 | FFQ |   Datasheet | Bulk | NS | Active | Touchscreen | 8.4 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | NB5Q-TW00BHMI TOUCHSCREEN 5.6 COLOR | 2,604 | 948.26 | FFQ |   Datasheet | Bulk | NB | Active | Touchscreen | 5.6 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|  | NV3Q-MR21HMI TOUCHSCREEN 3.6 MONOCHROME | 2,671 | 1072.89 | FFQ |   Datasheet | Box | NV | Active | Touchscreen | 3.6 | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | NV3Q-SW21HMI TOUCHSCREEN 3.6 MONOCHROME | 3,876 | 1571.41 | FFQ |   Datasheet | Box | NV | Active | Touchscreen | 3.6 | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|   | CP1W-DAM01HMI OPERATOR PANEL MONOCHROME | 2,330 | 188.34 | FFQ |   Datasheet | Bulk | CP1E | Active | Operator Panel | - | Monochrome | Black | - | - | - | - | 
|   | NT2S-SF127B-EHMI OPERATOR PANEL MONOCHROME | 3,616 | 715.95 | FFQ | Bulk | NT2S | Obsolete | Operator Panel | - | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 5VDC | - | |
|   | NB3Q-TW01BHMI TOUCHSCREEN 3.5 COLOR | 2,561 | 745.53 | FFQ |   Datasheet | Bulk | NB | Active | Touchscreen | 3.5 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | NT2S-SF126B-EHMI OPERATOR PANEL MONOCHROME | 3,501 | 799.38 | FFQ | Bulk | NT2S | Obsolete | Operator Panel | - | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 5VDC | - | |
|   | NS5-TQ10B-V2HMI TOUCHSCREEN 5.7 COLOR | 2,634 | 2194.55 | FFQ |   Datasheet | Bulk | NS | Active | Touchscreen | 5.7 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | NS5-TQ11B-V2HMI TOUCHSCREEN 5.7 COLOR | 2,962 | 2367.95 | FFQ |   Datasheet | Bulk | NS | Active | Touchscreen | 5.7 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | NS8-TV00B-V2HMI TOUCHSCREEN 8.4 COLOR | 2,591 | 3248.95 | FFQ |   Datasheet | Bulk | NS | Active | Touchscreen | 8.4 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | NS10-TV00B-V2HMI TOUCHSCREEN 10.4 COLOR | 2,440 | 3424.59 | FFQ |   Datasheet | Bulk | NS | Active | Touchscreen | 10.4 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 



