 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | HumidityRange | OutputType | Output | Accuracy | ResponseTime | Sensitivity | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NB-59S-09S-0SENS HUMIDITY 48V NEBULIZER MOD | 274 | 104.50 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | 48V | User Defined | 0°C ~ 45°C | |
|  | NB-80E-01-HSENS HUMIDITY 12V NEBULIZER MOD | 100 | 125.40 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | 12V | User Defined | 0°C ~ 45°C | |
|   | CHS-MSSSENSOR HUMIDITY 5V ANALOG 5% MOD | 129 | 24.71 | FFQ | Bulk | CHS | Active | Humidity | 20 ~ 85% RH | Analog Voltage | 500mV @ 50%RH | ±5% RH | 60 s | - | 4.75V ~ 5.25V | Through Hole | 0°C ~ 50°C | |
|   | CHS-UGSSENSOR HUMIDITY 5V ANALOG 5% MOD | 206 | 53.51 | FFQ | Bulk | CHS | Active | Humidity | 5 ~ 95% RH | Analog Voltage | 500mV @ 50%RH | ±5% RH | 60 s | - | 4.75V ~ 5.25V | Through Hole | 0°C ~ 50°C | |
|   | CHS-UPSSENSOR HUMIDITY 5V ANALOG 3% MOD | 2,277 | 89.80 | FFQ | Bulk | CHS | Active | Humidity | 5 ~ 95% RH | Analog Voltage | 500mV @ 50%RH | ±3% RH | 60 s | - | 4.75V ~ 5.25V | Through Hole | 0°C ~ 50°C | |
|   | CHS-GSSSENSOR HUMIDITY 5V ANALOG 5% MOD | 164 | 32.19 | FFQ |   Datasheet | Bulk | CHS | Active | Humidity | 20 ~ 85% RH | Analog Voltage | 500mV @ 50%RH | ±5% RH | 60 s | - | 4.75V ~ 5.25V | Through Hole | 0°C ~ 50°C | 
|   | CHS-UPRSENSOR HUMIDITY 5V ANALOG 3% MOD | 3,339 | 89.80 | FFQ | Bulk | CHS | Active | Humidity | 5 ~ 95% RH | Analog Voltage | 500mV @ 50%RH | ±3% RH | 60 s | - | 4.75V ~ 5.25V | Through Hole | 0°C ~ 50°C | |
|   | CHS-CGC5-28SENSOR, HUMIDITY, TEMPERATURE, A | 2,413 | 22.93 | FFQ | Tray | CHS | Active | Humidity, Temperature | 5 ~ 95% RH | Analog Voltage | 2V @ 50%RH | ±7% RH | 60 s | - | 4.75V ~ 5.25V | Chassis Mount | 0°C ~ 50°C | |
|   | CHS-CSC-20SENSOR HUMI/TEMP 5V ANLG 7% MOD | 3,425 | 25.21 | FFQ |   Datasheet | Tray | CHS | Active | Humidity, Temperature | 10 ~ 90% RH | Analog Voltage | 1.6V @ 70%RH | ±7% RH | 60 s | - | 4.75V ~ 5.25V | User Defined | 15°C ~ 35°C | 
|   | CHS-CSC-20SHUMIDITY SENSORS | 3,794 | 14.51 | FFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | |
|   | CHS-UGRHUMIDITY SENSORS | 3,725 | 53.51 | FFQ | Bulk | CHS | Active | Humidity | 5 ~ 95% RH | Analog Voltage | 500mV @ 50%RH | ±5% RH | 60 s | - | 4.75V ~ 5.25V | Through Hole | 0°C ~ 50°C | 



