 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | HumidityRange | OutputType | Output | Accuracy | ResponseTime | Sensitivity | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZN-THS17-SSENS HUMID 24V LCD/SDCARD 2.5% | 2,550 | 378.41 | FFQ |   Datasheet | Bulk | - | Active | Humidity, Temperature | 20 ~ 85% RH | LCD, SD Card | CSV File | ±2.5% RH | 10 s | - | 24V | User Defined | 0°C ~ 60°C | 
|   | ZN-THS11-SSENS HUMID 24V LCD/SDCARD 2.5% | 3,830 | 384.23 | FFQ |   Datasheet | Bulk | - | Active | Humidity, Temperature | 0 ~ 99% RH | LCD, SD Card | CSV File | ±2.5% RH | 10 s | - | 24V | User Defined | -25°C ~ 60°C | 
|   | ZN-THS11C-SSENS HUMID 24V LCD/SDCARD 2.5% | 2,009 | 844.14 | FFQ |   Datasheet | Bulk | - | Active | Humidity, Temperature | 0 ~ 99% RH | LCD, SD Card | CSV File | ±2.5% RH | 10 s | - | 24V | User Defined | -25°C ~ 60°C | 
|   | ZN-THS17C-SSENS HUMID 24V LCD/SDCARD 2.5% | 3,547 | 867.42 | FFQ |   Datasheet | Bulk | - | Active | Humidity, Temperature | 20 ~ 85% RH | LCD, SD Card | CSV File | ±2.5% RH | 10 s | - | 24V | User Defined | 0°C ~ 60°C | 
|   | ES2-HBSENSOR HUMIDITY 24V ANLG 3% MOD | 2,489 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Humidity | 20 ~ 95% RH | Analog Voltage | 5V @ 100%RH | ±3% RH | - | - | 24V | User Defined | 0°C ~ 55°C | 



