 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | Style | Material-Core | Quantity | InductanceRange | MountingType | PackagesIncluded | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | KLZ-KITKLZ SOFT TERM INDUCTOR KIT | 3,928 | 39.07 | FFQ |   Datasheet | Book | KLZ-HR | Active | Fixed | Multilayer | Ferrite | 160 Pieces (16 Values - 10 Each) | 1µH ~ 100µH | Surface Mount | 0603, 0805 | AEC-Q200, Soft Termination | 
|   | MLG0603P-2-KITL 0603 0.25-0.08A 12NH-120NH | 3,981 | 40.70 | FFQ |   Datasheet | Case | MLG-P | Active | Fixed | Multilayer | Non-Magnetic | 420 Pieces (21 Values - 20 Each) | 12nH ~ 120nH | Surface Mount | 0201 (0603 Metric) | - | 
|  | MLP-POWER-KITMLP SERIES POWER INDUCTORS | 2,978 | 43.33 | FFQ |   Datasheet | Book | MLP | Active | Fixed | Multilayer | Ferrite | 125 Pieces (25 Values - 5 Each) | 470nH ~ 10µH | Surface Mount | 0603, 0805, 0806, 1008 | - | 
|  | MLG1005S-3-KITL 1005 150-50MA 160NH-390NH | 2,672 | 30.99 | FFQ |   Datasheet | Book | MLG | Active | Fixed | Multilayer | Non-Magnetic | 200 Pieces (10 Values - 20 Each) | 160nH ~ 390nH | Surface Mount | 0402 (1005 Metric) | - | 
|  | VLS6045EX-H-KITVLS6045EX-H INDUCTOR KIT | 3,321 | 33.71 | FFQ |   Datasheet | Book | VLS-EX-H | Active | Fixed | Wirewound | Ferrite | 84 Pieces (14 Values - 6 Each) | 1µH ~ 220µH | Surface Mount | Non-Standard SMD | AEC-Q200 | 
|   | VLS5045EX-H-KITVLS5045EX-H INDUCTOR KIT | 2,357 | 34.35 | FFQ |   Datasheet | Book | VLS-EX-H | Active | Fixed | Wirewound | Ferrite | 90 Pieces (15 Values - 6 Each) | 1µH ~ 220µH | Surface Mount | Non-Standard SMD | AEC-Q200 | 
|  | VLS6045EX-KITVLS6045EX INDUCTOR KIT | 3,588 | 34.61 | FFQ |   Datasheet | Book | VLS-EX | Active | Fixed | Wirewound | Ferrite | 60 Pieces (12 Values - 5 Each) | 1µH ~ 220µH | Surface Mount | Non-Standard SMD | - | 
|   | TFM-COMMERCIAL-KITTFM THIN FILM INDUCTOR KIT | 3,646 | 34.82 | FFQ |   Datasheet | Notebook | TFM-ALC, TFM-ALM | Active | Fixed | Thin Film | Metal | 70 Pieces (7 Values - 10 Each) | 470nH ~ 2.2µH | Surface Mount | 0603, 0806 (1608, 2016 Metric) | - | 
|   | SPM12565VT-D-KITSPM12565VT-D INDUCTOR KIT | 3,746 | 36.42 | FFQ | Case | SPM-VT-D | Active | Fixed | Wirewound | Metal Composite | 48 Pieces (8 Values - 6 Each) | 1.5µH ~ 22µH | Surface Mount | Non-Standard SMD | AEC-Q200 | |
|   | VLS5045EX-KITVLS5045EX INDUCTOR KIT | 2,660 | 36.53 | FFQ |   Datasheet | Book | VLS-EX | Active | Fixed | Wirewound | Ferrite | 78 Pieces (13 Values - 6 Each) | 1µH ~ 220µH | Surface Mount | Non-Standard SMD | - | 
|   | SPM10065VT-D-KITSPM10065VT-D AEC-Q200 INDUCTOR K | 3,406 | 37.81 | FFQ | Case | SPM-VT-D | Active | Fixed | Wirewound | Metal Composite | 72 Pieces (12 Values - 6 Each) | 1µH ~ 68µH | Surface Mount | Non-Standard SMD | AEC-Q200 | |
|   | TFM201610ALMA-KITTFM201610ALMA FILM INDUCTOR KIT | 2,377 | 38.16 | FFQ |   Datasheet | Book | TFM-ALMA | Active | Fixed | Thin Film | Metal | 60 Pieces (6 Values - 10 Each) | 240nH ~ 2.2µH | Surface Mount | 0806 (2016 Metric) | AEC-Q200 | 
|  | VLS-CX-KITVLS-CX SERIES POWER INDUCTORS | 3,819 | 44.04 | FFQ |   Datasheet | Book | VLS-CX-1 | Active | Fixed | Wirewound | Ferrite | 120 Pieces (20 Values - 6 Each) | 240nH ~ 22µH | Surface Mount | Non-Standard SMD | - | 
|   | SLF7032-KITSLF7032 INDUCTOR KIT | 2,881 | 44.97 | FFQ |   Datasheet | Book | SLF | Active | Fixed | Wirewound | Ferrite | 48 Pieces (16 Values - 3 Each) | 3.3µH ~ 1mH | Surface Mount | Non-Standard SMD | - | 
|   | SLF10145-KITSLF10145 INDUCTOR KIT | 2,693 | 47.17 | FFQ |   Datasheet | Book | SLF | Active | Fixed | Wirewound | Ferrite | 48 Pieces (16 Values - 3 Each) | 3.3µH ~ 1.5mH | Surface Mount | Non-Standard SMD | - | 
|   | VLS2520XX-HBU-KITVLS-HBU SERIES POWER INDUCTOR KI | 2,672 | 48.39 | FFQ |   Datasheet | Case | VLS | Active | Fixed | Wirewound | Metal | 120 Pieces (12 Values - 10 Each) | 3.3µH ~ 22µH | Surface Mount | Non-Standard SMD | - | 
|  | WT-3-KITWIRELESS TRANSMITTER COIL KIT 3 | 2,829 | 50.47 | FFQ | Notebook | WT | Active | Wireless Charging Coils | Transmitter | - | 6 Pieces (6 Values - 1 Each) | 6.3µH ~ 24µH | - | - | 1 Coil, 1 Layer; 1 Coil, 2 Layer | |
|  | WR-1-KITWIRELESS RECEIVING COIL KIT 1 | 3,868 | 50.50 | FFQ |   Datasheet | Plastic Box | WR | Active | Wireless Charging Coils | Receiver | - | 16 Pieces (8 Values - 2 Each) | 8.32µH ~ 31.8µH | - | - | 1 Coil, 1 Layer | 
|  | MLG0603P-1-KITL 0603 1-0.25A 0.6NH-11NH | 2,965 | 50.25 | FFQ |   Datasheet | Book | MLG-P | Active | Fixed | Multilayer | Non-Magnetic | 600 Pieces (30 Values - 20 Each) | 600pH ~ 11nH | Surface Mount | 0201 (0603 Metric) | - | 
|   | VLS4012HBX-KITVLS4012HBX SERIES KIT | 3,189 | 50.71 | FFQ |   Datasheet | Book | VLS-HBX | Active | Fixed | Wirewound | Metal | 100 Pieces (10 Values - 10 Each) | 680nH ~ 22µH | Surface Mount | Non-Standard SMD | - | 



