 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STBA-RB1NO BUTTONS IP20 RUN BAR ONLY | 2,974 | 342.00 | FFQ | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBVR81-RB1E02RUN BAR WITH STBVR81; E-STOP 2 N | 2,969 | 728.00 | FFQ | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-S1ACCESSORY: RUN BAR PEDESTAL; ADJ | 2,175 | 292.00 | FFQ | Box | STB | Active | Standard | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-SGPACCESSORY: RUN BAR GRAVITY PIN | 3,732 | 19.00 | FFQ | Box | - | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-MB1BRACKET: RUN BAR WALL MOUNTING B | 2,821 | 28.00 | FFQ | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-MB2BRACKET: RUN BAR UNIVERSAL MOUNT | 3,816 | 32.00 | FFQ | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-MB2BRACKET: RUN BAR UNIVERSAL MOUNT | 2,739 | 35.00 | FFQ | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-MB1BRACKET: RUN BAR WALL MOUNTING B | 3,096 | 37.00 | FFQ | Box | STB | Active | Standard | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-MB3BRACKET: RUN BAR SWIVEL MOUNTING | 3,845 | 79.00 | FFQ | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-S1ACCESSORY: RUN BAR PEDESTAL; ADJ | 3,390 | 324.00 | FFQ | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB2IP65 RUN BAR ONLY; NO BUTTONS | 2,164 | 333.00 | FFQ | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-S2ACCESSORY: RUN BAR FREESTANDING | 2,226 | 469.00 | FFQ | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-S2ACCESSORY: RUN BAR FREESTANDING | 2,154 | 469.00 | FFQ | Box | STB | Active | Standard | Run Bar | - | - | - | - | - | - | - | - | 



