 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Multiplexer/DemultiplexerCircuit | SwitchCircuit | NumberofChannels | On-StateResistance(Max) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | -3dbBandwidth | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI3USB221EZWEXIC USB2 SWITCH 3V UDFN3030-10 | 91,294 | 0.87 | FFQ |   Datasheet | 10-UFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | 2:1 | SPDT | 1 | 6Ohm | 2.3V ~ 3.6V | - | 1.1GHz | Bi-Directional, USB 2.0 | -40°C ~ 85°C | Surface Mount | 
|   | PI3USB102ZLEXIC SW USB 2.0 10-TQFN | 89,643 | 1.40 | FFQ |   Datasheet | 10-WFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | 2:1 | - | 1 | 5Ohm | 2.7V ~ 4.2V | - | 810MHz | Bi-Directional, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3PCIE3212ZBEXIC MUX/DEMUX 2:1 3.3V 20TQFN | 20,626 | 1.69 | FFQ |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | PCI Express® (PCIe) | Active | PCI Express® | 2:1 | - | 2 | - | 3V ~ 3.6V | - | 8.1GHz | Bi-Directional, SATA, USB 3.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3DBS12212AXUAEXIC MUX/DEMUX 12GBPS 18X2QFN | 25,903 | 1.88 | FFQ | 18-XFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thunderbolt | 2:1 | - | 2 | - | 3.3V | - | 10.6GHz | Bi-Directional | -40°C ~ 85°C (TA) | Surface Mount | |
|   | PI3USB302-AZBEXIC MUX/DEMUX USB 3.0 20TQFN | 4,053 | 1.88 | FFQ |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | 2:1 | - | 2 | - | 3V ~ 3.6V | - | - | Bi-Directional, USB 3.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3DBS16212XUAEXPCIE SWITCH X2-QFN2020-18 | 32,728 | 2.13 | FFQ |   Datasheet | 18-XFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | 2:1 | SPDT | 2 | - | 3.3V | - | 13GHz | Bi-Directional, USB 3.0, USB 3.1 | -40°C ~ 85°C | Surface Mount | 
|   | PI3DBS16212ZBBEXPCIE SWITCH V-QFN2545-20 T&R 3.5 | 82,828 | 2.19 | FFQ |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | 2:1 | SPDT | 2 | - | 3.3V | - | 13GHz | Bi-Directional, USB 3.0, USB 3.1 | -40°C ~ 85°C | Surface Mount | 
|   | PI3PCIE3412AZHEXPCI SWITCH 2:1 4 CHAN 42TQFN | 35,392 | 2.25 | FFQ |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | PCI Express® (PCIe) | Active | PCI Express® | 2:1 | - | 4 | 5Ohm (Typ) | 3V ~ 3.6V | - | 8.2GHz | Bi-Directional, SATA, USB 3.0 | -40°C ~ 85°C | Surface Mount | 
|   | PI3DBS16222XEAEXPCIE SWITCH X1-QFN2040-24 | 25,467 | 2.35 | FFQ |   Datasheet | 24-XFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | PCI Express® | 1:1 | 8PST | 1 | - | 2.97V ~ 3.63V | - | - | USB 3.1 | -40°C ~ 85°C | Surface Mount | 
|   | PI2PCIE2412ZHEXIC PCI-E MUX/DEMUX 8:16 42TQFN | 10,894 | 2.41 | FFQ |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | PCI Express® | 2:1 | - | 4 | - | 1.5V ~ 1.8V | - | 4.1GHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3DBS16222ZLEXPCIE SWITCH W-QFN2545-30 | 11,819 | 2.50 | FFQ |   Datasheet | 30-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | PCI Express® | 1:1 | 8PST | 1 | - | 2.97V ~ 3.63V | - | - | USB 3.1 | -40°C ~ 85°C | Surface Mount | 
|   | PI3USB32212ZLEXUSB3 SWITCH W-QFN3060-32 T&R 3.5 | 24,350 | 2.81 | FFQ |   Datasheet | 32-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | 1:2 | SPDT | 2 | 13Ohm | 2.97V ~ 3.63V | - | 10.6GHz | USB 2.0, USB 3.0 | - | Surface Mount | 
|   | PI3DBS16412ZLCEXPCIE SWITCH W-QFN3060-40 T&R 3.5 | 10,935 | 2.95 | FFQ |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | PCIe 4.0, USB | 2:1 | SPDT | 4 | - | 3.3V | - | 13GHz | Bi-Directional, USB 3.0, USB 3.1 | -40°C ~ 85°C | Surface Mount | 
|   | PI3DBS16412ZHEXPCIE SWITCH V-QFN3590-42 | 58,108 | 3.09 | FFQ |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | PCIe 4.0, USB | 2:1 | SPDT | 4 | - | 3.3V | - | 13GHz | Bi-Directional, USB 3.0, USB 3.1 | -40°C ~ 85°C | Surface Mount | 
|   | PI3USB31532ZLCEXIC SWITCH USB3 W-QFN3060-40 | 13,645 | 3.37 | FFQ |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | 3:2 | - | 5 | - | 3V ~ 3.6V | - | 8.3GHz | Bi-Directional, USB 3.1 | -40°C ~ 85°C | Surface Mount | 
|   | PI3DBS16413ZHEXPCIE SWITCH V-QFN3590-42 | 5,167 | 3.71 | FFQ |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | PCIe 4.0, USB | 3:1 | SPDT | 4 | - | 3.3V | - | 12GHz | Bi-Directional, USB 3.0, USB 3.1 | -40°C ~ 85°C | Surface Mount | 
|   | PI3EQX10312ZHEXUSB3 EQX V-QFN3590-42 | 18,919 | 4.21 | FFQ |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ReDriver™ | Active | I²C, USB | 1:2, 2:1 | DPST, SPDT | 2 | 1Ohm | 3V ~ 5.5V | 3V ~ 5.5V | - | I²C, USB 3.1 | -40°C ~ 70°C (TA) | Surface Mount | 
|   | PI3PCIE3413AZHEXIC MUX/DEMUX PCIE 42VQFN | 19,063 | 5.62 | FFQ |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | PCI Express® (PCIe) | Active | PCI Express® | 3:1 | - | 4 | - | 3V ~ 3.6V | - | 6.8GHz | Bi-Directional | -40°C ~ 85°C | Surface Mount | 
|   | PI3EQX16908GLZLEXPCIE EQX W-QFN50110-72 | 6,676 | 11.62 | FFQ |   Datasheet | 72-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ReDriver™ | Active | I²C, Networking | 1:1 | SPST | 8 | - | 3V ~ 3.6V | 3V ~ 3.6V | - | I²C | -40°C ~ 85°C | Surface Mount | 
|   | PI3USB221EZUAEXIC USB2 SWITCH 3V UQFN2015-10 | 2,985 | 0.80 | FFQ |   Datasheet | 10-UFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | 2:1 | SPDT | 1 | 6Ohm | 2.3V ~ 3.6V | - | 1.1GHz | Bi-Directional, USB 2.0 | -40°C ~ 85°C | Surface Mount | 



