 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Multiplexer/DemultiplexerCircuit | SwitchCircuit | NumberofChannels | On-StateResistance(Max) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | -3dbBandwidth | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M21605G-12160X160 CROSSPOINT SWITCH 12.5GB | 3,335 | 0.00 | FFQ |   Datasheet | - | Bulk | - | Active | Backplane | 160:160 | - | 1 | - | 1.8V | - | - | - | - | Surface Mount | 
|   | M21148-14INTEGRATED CIRCUIT | 2,767 | 0.00 | FFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | M21148-15INTEGRATED CIRCUIT | 2,570 | 0.00 | FFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | M21362G-13INTEGRATED CIRCUIT | 2,550 | 0.00 | FFQ |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | M21363G-13INTEGRATED CIRCUIT | 3,041 | 0.00 | FFQ |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | M23636-14INTEGRATED CIRCUIT | 3,552 | 0.00 | FFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | M23636-15INTEGRATED CIRCUIT | 2,638 | 0.00 | FFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | M23636G-14INTEGRATED CIRCUIT | 2,533 | 0.00 | FFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Surface Mount | 



