 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Multiplexer/DemultiplexerCircuit | SwitchCircuit | NumberofChannels | On-StateResistance(Max) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | -3dbBandwidth | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FSA223L10XDPDT, 1 FUNC, PQCC10 | 24,920 | 0.64 | FFQ |   Datasheet | 10-UFQFN Exposed Pad | Bulk | - | Obsolete | Audio, USB | - | DPDT | 1 | 6Ohm (USB), 6Ohm (Audio) | 2.7V ~ 5.5V | - | 720MHz | USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV450QSCXAUDIO/VIDEO SWITCH | 24,545 | 0.64 | FFQ |   Datasheet | 16-LSSOP (0.154, 3.90mm Width) | Bulk | - | Obsolete | Video | 2:1 | SPDT | 4 | 7Ohm | 4.5V ~ 5.5V | - | 800MHz | RGB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA9285AUCXMCPC-COMPLIANT, USB-PORT, MULTIM | 162,000 | 0.74 | FFQ |   Datasheet | 20-UFBGA, WLCSP | Bulk | - | Active | Audio, USB | 3:1 | - | 1 | 4Ohm (Audio), 17Ohm (USB) | 2.7V ~ 4.4V | - | - | I²C, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSUSB22QSCXDPDT, 2 FUNC, PDSO16 | 44,300 | 0.74 | FFQ |   Datasheet | 16-LSSOP (0.154, 3.90mm Width) | Bulk | - | Obsolete | USB | 2:1 | SPDT | 4 | 6.5Ohm | 3V ~ 3.6V | - | 750MHz | Bi-Directional, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA2268TUMXSPDT, 2 FUNC, CMOS | 135,029 | 0.19 | FFQ |   Datasheet | 10-UFQFN | Bulk | - | Obsolete | Audio | 2:1 | SPDT | 2 | 300mOhm (Typ) | 1.65V ~ 4.3V | - | 50MHz | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSUSB103UMXDPDT, 2 FUNC, 2 CHANNEL | 1,018,183 | 0.24 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | FSA2269UCXLOW VOLTAGE DUAL-SPDT (0.4OHM) A | 655,464 | 0.28 | FFQ |   Datasheet | 12-UFBGA, WLCSP | Bulk | - | Active | Audio | 2:1 | SPDT | 2 | 300mOhm (Typ) | 1.65V ~ 4.5V | 1.65V ~ 4.5V | 50MHz | Break-Before-Make | -40°C ~ 85°C | Surface Mount | 
|   | FSA3200UMXTWO-PORT, HIGH-SPEED USB2.0 SWIT | 266,005 | 0.28 | FFQ |   Datasheet | 16-UFQFN | Bulk | - | Active | USB | 2:2 | SPDT, DPDT | 2 | 6.5Ohm | 2.7V ~ 4.5V | 2.7V ~ 4.5V | 2.34GHz | Break-Before-Make, USB 2.0 | -40°C ~ 85°C | Surface Mount | 
|   | FSUSB31UMXLOW POWER DUAL SPST HI-SPEED USB | 83,314 | 0.28 | FFQ |   Datasheet | 8-UFQFN | Bulk | - | Active | USB | 2:1 | DPST | 1 | 10Ohm | 3V ~ 4.3V | - | 720MHz | Break-Before-Make, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSUSB46UMXHI-SPEED USB2.0 (480MBPS) DPST S | 57,011 | 0.33 | FFQ |   Datasheet | 8-UFQFN | Bulk | - | Active | USB | 2:1 | DPST | 1 | 6.5Ohm | 3V ~ 4.3V | - | 720MHz | Break-Before-Make, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA2271TUMXLOW VOLTAGE DUAL-SPDT (0.4 OHM) | 62,919 | 0.36 | FFQ |   Datasheet | 10-UFQFN | Bulk | - | Active | Audio | 2:1 | SPDT | 2 | 300mOhm (Typ) | 1.65V ~ 4.3V | - | 50MHz | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA2270TUMXLOW VOLTAGE DUAL-SPDT (0.4 OHM) | 15,179 | 0.36 | FFQ |   Datasheet | 10-UFQFN | Bulk | - | Active | Audio | 2:1 | SPDT | 2 | 300mOhm (Typ) | 1.65V ~ 4.3V | - | 50MHz | Break-Before-Make | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV331MTCX-FSVIDEO MULTIPLEXER, 2 FUNC, 1 CHA | 26,922 | 0.38 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Bulk | - | Active | Video | 4:1 | - | 2 | 10Ohm | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 300MHz | - | -40°C ~ 85°C | Surface Mount | 
|   | FSUSB46L8XHI-SPEED USB2.0 (480MBPS) DPST S | 603,717 | 0.40 | FFQ |   Datasheet | 8-UFQFN | Bulk | - | Active | USB | 2:1 | DPST | 1 | 6.5Ohm | 3V ~ 4.3V | - | 720MHz | Break-Before-Make, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSUSB45L10XHI-SPEED USB2.0 (480MBPS) SWITCH | 160,530 | 0.40 | FFQ |   Datasheet | 10-UFQFN Exposed Pad | Bulk | - | Active | USB | - | DPDT | 1 | 6.5Ohm | 3V ~ 4.3V | - | 720MHz | Break-Before-Make, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSUSB46K8XHI-SPEED USB2.0 (480MBPS) DPST S | 25,560 | 0.40 | FFQ |   Datasheet | 8-VFSOP (0.091, 2.30mm Width) | Bulk | - | Active | USB | 2:1 | DPST | 1 | 6.5Ohm | 3V ~ 4.3V | - | 720MHz | Break-Before-Make, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA2000UMXAUTO SELECTING HS-USB SWITCH W/C | 80,275 | 0.41 | FFQ |   Datasheet | 16-UFQFN | Bulk | - | Active | Audio, USB | 1:1 | - | 1 | 6.5Ohm | 2.7V ~ 4.5V | - | 720MHz | USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA801UMXAUDIO/VIDEO SWITCH, 1 FUNC, 3 CH | 60,000 | 0.42 | FFQ |   Datasheet | 16-UFQFN | Bulk | - | Active | Audio, UART, USB | 3:1 | - | 1 | 3Ohm (Audio), 9Ohm (USB) | 2.7V ~ 4.4V | 2.7V ~ 4.4V | - | USB 2.0 | -40°C ~ 85°C | Surface Mount | 
|   | FSAV332QSCXSPST, 4 FUNC, 1 CHANNEL, CMOS | 26,462 | 0.42 | FFQ |   Datasheet | 16-LSSOP (0.154, 3.90mm Width) | Bulk | - | Obsolete | Video | 2:1 | - | 4 | 10Ohm | 4.75V ~ 5.25V | - | 368MHz | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSAV332MTCSPST, 4 FUNC, 1 CHANNEL | 20,665 | 0.42 | FFQ |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Video | 2:1 | - | 4 | 10Ohm | 4.75V ~ 5.25V | - | 368MHz | - | -40°C ~ 85°C (TA) | Surface Mount | 



