 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | DataInterface | Resolution(Bits) | NumberofADCs/DACs | SigmaDelta | S/NRatioADCs/DACs(db)Typ | DynamicRangeADCs/DACs(db)Typ | Voltage-SupplyAnalog | Voltage-SupplyDigital | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC14LC5480EJ5V PCM CODEC-FILTER | 2,700 | 2.49 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MC145483FCR2PCM CODEC, MU-LAW, 1-FUNC, CMOS | 16,050 | 2.57 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Bulk | - | Active | PCM, Filter | PCM Audio Interface | 13 b | 1 / 1 | No | - | - | 2.7V ~ 5.25V | 2.7V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC145483EJPCM CODEC, MU-LAW, 1-FUNC, CMOS | 5,071 | 2.67 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | PCM, Filter | PCM Audio Interface | 13 b | 1 / 1 | No | - | - | - | 2.7V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MC145483ENPCM CODEC, MU-LAW, 1-FUNC, CMOS | 2,263 | 2.67 | FFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | PCM, Filter | PCM Audio Interface | 13 b | 1 / 1 | No | - | - | - | 2.7V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MC145484EJPCM CODEC, A/MU-LAW, 1-FUNC | 553 | 2.12 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | PCM, Filter | PCM Audio Interface | 13 b | 1 / 1 | No | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MC145484SDPCM CODEC, A/MU-LAW, 1 FUNC PDSO | 175 | 2.42 | FFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | - | Active | PCM, Filter | PCM Audio Interface | 13 b | 1 / 1 | No | - | - | 4.5V ~ 5.5V | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC145481DTPCM CODEC, A/MU-LAW, 1-FUNC | 3,278 | 1.00 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | PCM, Filter | PCM Audio Interface | 6 b | 1 / 1 | No | - | - | - | 2.7V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MC145484EGPCM CODEC, A/MU-LAW, 1-FUNC | 3,433 | 1.00 | FFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | PCM, Filter | PCM Audio Interface | 13 b | 1 / 1 | No | - | - | 4.5V ~ 5.5V | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC145483DTPCM CODEC, MU-LAW, 1-FUNC PDSO20 | 3,615 | 1.00 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | - | Active | PCM, Filter | PCM Audio Interface | 13 b | 1 / 1 | No | - | - | - | 2.7V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SGTL5000XNLA3AUDIO CODEC , ULTRA LOW-POWER, 4 | 3,369 | 1.00 | FFQ |   Datasheet | 20-UFQFN Exposed Pad | Bulk | - | Active | Stereo Audio | I²C, Serial, SPI™ | - | 1 / 1 | No | 90 / 100 | - | 1.62V ~ 3.6V | 1.1V ~ 2V, 1.62V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SGTL5000XNAA3AUDIO CODEC , ULTRA LOW-POWER, 4 | 3,054 | 1.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Bulk | - | Active | Stereo Audio | I²C, Serial, SPI™ | - | 1 / 1 | No | 90 / 100 | - | 1.62V ~ 3.6V | 1.1V ~ 2V, 1.62V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 



