 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PTN5150AHXMPIC USB HOST CTLR 12X2QFN | 60,491 | 1.19 | FFQ |   Datasheet | 12-XFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | Controller | USB | - | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | PCA9564PW,118IC CTRL PARALLEL/I2C BUS 20TSSOP | 6,905 | 3.42 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | I²C | Controller | Parallel | - | 2.3V ~ 3.6V | 6mA | -40°C ~ 85°C | 
|   | SC16IS752IPW,128IC DUAL UART 64BYTE 28TSSOP | 2,036 | 5.80 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 2mA | -40°C ~ 95°C | 
|   | SJA1000T/N1,118IC STAND-ALONE CAN CTRLR 28-SOIC | 6,802 | 10.66 | FFQ |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | CANbus | Controller | Parallel | CAN 2.0 | 4.5V ~ 5.5V | 15mA | -40°C ~ 125°C | 
|   | SC16IS762IPW,112IC DUAL UART 64BYTE 28TSSOP | 1,253 | 7.67 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 2mA | -40°C ~ 95°C | 
|   | SC18IS606PWJIC I2C TO SPI BRIDGE | 3,486 | 3.73 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | I²C | Controller | SPI | - | 1.71V ~ 3.6V | 4mA | -40°C ~ 105°C (TA) | 
|   | SC18IM704PWJIC UART TO I2C BRIDGE | 4,071 | 3.73 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | I²C | Controller | UART | - | 1.71V ~ 3.6V | 4mA | -40°C ~ 105°C (TA) | 
|   | PCF8584T/2,512IC CTRL PARALLEL/I2C BUS 20-SOIC | 842 | 7.03 | FFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | I²C | Controller | Parallel | - | 4.5V ~ 5.5V | 1.5mA | -40°C ~ 85°C | 
|   | Z0103NA01164 QUADRANT TRIAC TO 92 | 82,000 | 0.14 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | PTN5150HXMPIC USB HOST CTLR 12X2QFN | 7,700 | 1.50 | FFQ |   Datasheet | 12-XFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | Controller | USB | - | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | TEA19032BAAT/1JIC SMPS CTRLR SMART CHARGE SO10 | 9,994 | 2.42 | FFQ |   Datasheet | 10-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | USB | Controller | USB | USB 2.0, USB 3.0 | 2.9V ~ 21V | 3mA | -25°C ~ 125°C (TJ) | 
|   | SC18IS604PWJIC SPI TO I2C BRIDGE | 4,587 | 4.27 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | I²C | Controller | SPI | - | 1.71V ~ 3.6V | 4mA | -40°C ~ 105°C (TA) | 
|   | TEA19051BABTK/1JIC SMPS CTRLR SMART CHRG HVSON16 | 3,900 | 2.58 | FFQ |   Datasheet | 16-VDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | USB | Controller | USB | USB 2.0, USB 3.0 | 2.9V ~ 21V | 3mA | -20°C ~ 105°C (TJ) | 
|   | TEA19051BACTK/1JIC SMPS CTRLR SMART CHRG HVSON16 | 3,842 | 2.58 | FFQ |   Datasheet | 16-VDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | USB | Controller | USB | USB 2.0, USB 3.0 | 2.9V ~ 21V | 3mA | -20°C ~ 105°C (TJ) | 
|   | TEA19051BAFTK/1JIC SMPS CTRLR SMART CHRG HVSON16 | 3,753 | 2.58 | FFQ |   Datasheet | 16-VDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | USB | Controller | USB | USB 2.0, USB 3.0 | 2.9V ~ 21V | 3mA | -20°C ~ 105°C (TJ) | 
|   | PTN5100BSMPIC USB PD PHY TYPE C 20HVQFN | 4,468 | 2.75 | FFQ |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | USB | Controller | USB | - | - | - | -20°C ~ 85°C | 
|   | PTN5100DBSMPIC USB PD PHY TYPE C 20HVQFN | 3,130 | 2.89 | FFQ |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | Controller | USB | - | - | - | -20°C ~ 85°C | 
|   | PCA9661B,118IC CTRLR PAR-I2C BUS 48LQFP | 1,782 | 3.56 | FFQ |   Datasheet | 48-LQFP | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | I²C | Controller | Parallel | - | 3V ~ 3.6V | 15mA | -40°C ~ 85°C | 
|   | PCA9665PW,118IC CNTRLR PARALLEL/I2C 20TSSOP | 218 | 4.17 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | I²C | Controller | Parallel | - | 2.3V ~ 3.6V | 100µA | -40°C ~ 85°C | 
|   | SC16IS740IPW/Q900IC UART SINGLE W/FIFO 16-TSSOP | 3,734 | 0.00 | FFQ |   Datasheet | -40°C ~ 95°C | Tape & Reel (TR),Cut Tape (CT) | - | Active | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 6mA | 



