 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS2483R+TIC I2C TO 1WIRE BRIDGE SOT23-6 | 21,578 | 1.89 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 1-Wire® | Controller | I²C | - | 1.71V ~ 5.25V | 300µA | -40°C ~ 85°C | 
|   | DS2482X-101+TIC MASTER I2C-1WIRE 1CH 9-WLP | 3,958 | 2.21 | FFQ |   Datasheet | 9-WFBGA, WLBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1-Wire® | Bridge, 1-Wire® to I²C | I²C | - | 2.9V ~ 5.5V | 750µA | -40°C ~ 85°C | 
|   | MAX3421EEHJ+IC USB PERIPH/HOST CNTRL 32TQFP | 1,054 | 15.04 | FFQ |   Datasheet | 32-TQFP | Tray | - | Active | USB | Controller | SPI | USB 2.0 | 3V ~ 3.6V | 15mA | -40°C ~ 85°C | 
|   | MAX3421EETJ+IC USB PERIPH/HOST CNTRL 32TQFN | 941 | 15.04 | FFQ |   Datasheet | 32-WFQFN Exposed Pad | Tube | - | Active | USB | Controller | SPI | USB 2.0 | 3V ~ 3.6V | 15mA | -40°C ~ 85°C | 
|   | DS28E17Q+TIC BRIDGE 1-WIRE TO I2C 16TQFN | 9,947 | 4.50 | FFQ |   Datasheet | 16-WQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1-Wire® | Bridge, 1-Wire® to I²C | I²C | - | 2.45V ~ 3.6V | 2.6mA | -40°C ~ 85°C | 
|   | MAX3100CEE+TIC UART SPI COMPAT 16-QSOP | 4,412 | 8.97 | FFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | RS232, RS485 | Controller | SPI, UART | - | 2.7V ~ 5.5V | 150µA | 0°C ~ 70°C | 
|   | MAX3107ETG+TIC UART SPI/I2C 128 FIFO 24TQFN | 6,986 | 11.00 | FFQ |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.35V ~ 3.6V | 650µA | -40°C ~ 85°C | 
|   | MAX3100CEE+IC UART SPI/MICRWIRE COMP 16QSOP | 1,679 | 8.97 | FFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | RS232, RS485 | Controller | SPI, UART | - | 2.7V ~ 5.5V | 150µA | 0°C ~ 70°C | 
|   | MAX3420EECJ+IC USB PERIPH CONTROLLER 32LQFP | 695 | 11.24 | FFQ |   Datasheet | 32-LQFP | Tray | - | Active | USB | Controller | SPI | USB 2.0 | 3V ~ 3.6V | 15mA | -40°C ~ 85°C | 
|   | MAX3107ETG+IC UART SPI/I2C 128 FIFO 24TQFN | 2,661 | 11.26 | FFQ |   Datasheet | 24-WFQFN Exposed Pad | Tube | - | Active | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.35V ~ 3.6V | 650µA | -40°C ~ 85°C | 
|   | MAX3140CEI+IC UART SPI MICRWR W/TXRX 28QSOP | 1,314 | 11.86 | FFQ |   Datasheet | 28-SSOP (0.154, 3.90mm Width) | Tube | - | Active | RS232, RS485 | Controller | SPI, UART | - | 4.75V ~ 5.25V | 640µA | 0°C ~ 70°C | 
|   | DS28E17Q+IC BRIDGE 1-WIRE TO I2C 16TQFN | 1,912 | 4.50 | FFQ |   Datasheet | 16-WQFN Exposed Pad | Tube | - | Active | 1-Wire® | Bridge, 1-Wire® to I²C | I²C | - | 2.45V ~ 3.6V | 2.6mA | -40°C ~ 85°C | 
|   | MAX3100CPD+IC UART SPI MICROCOMPATBL 14-DIP | 469 | 11.69 | FFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | RS232, RS485 | Controller | SPI, UART | - | 2.7V ~ 5.5V | 150µA | 0°C ~ 70°C | 
|   | MAX3421EETJ+TIC USB PERIPH/HOST CNTRL 32TQFN | 5,937 | 10.28 | FFQ |   Datasheet | 32-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | Controller | SPI | USB 2.0 | 3V ~ 3.6V | 15mA | -40°C ~ 85°C | 
|   | MAX3100EPD+IC UART SPI MICROWIRE-COMP 14DIP | 146 | 13.88 | FFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | RS232, RS485 | Controller | SPI, UART | - | 2.7V ~ 5.5V | 150µA | -40°C ~ 85°C | 
|  | DS2482S-100+IC BRIDGE I2C TO 1-WIRE 8-SOIC | 3,920 | 2.51 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 1-Wire® | Bridge, 1-Wire® to I²C | I²C | - | 3.3V, 5V | 750µA | -40°C ~ 85°C | 
|   | MAX3421EEHJ+TIC USB PERIPH/HOST CNTRL 32TQFP | 1,823 | 11.19 | FFQ |   Datasheet | 32-TQFP | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB | Controller | SPI | USB 2.0 | 3V ~ 3.6V | 15mA | -40°C ~ 85°C | 
|   | MAX3100ETG+IC UART SPI/MICROWIRE 24TQFN | 2,749 | 11.85 | FFQ |   Datasheet | 24-WFQFN Exposed Pad | Tube | - | Active | RS232, RS485 | Controller | SPI, UART | - | 2.7V ~ 5.5V | 150µA | -40°C ~ 85°C | 
|   | MAX8705ETLMAX8705 PWM CONTROLLER | 1,547 | 1.07 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | DS2484R+TIC MASTER I2C-1WIRE 1CH SOT-6 | 2,529 | 2.01 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1-Wire® | Controller | I²C | - | 1.71V ~ 5.25V | 300µA | -40°C ~ 85°C | 



