 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GD82550EYETHERNET PCI CARD | 71,400 | 2.94 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | GD82550GYETHERNET PCI CARD | 13,868 | 3.14 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | S82078-1FLOPPY DISK DRIVE, 0.125MBPS | 2,040 | 4.17 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | P82C37A5DMA CONTROLLER, 4 CHANNELS, 5MHZ | 5,010 | 5.53 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | NH82801EICH9 | 3,360 | 6.23 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | N82077AAFLOPPY DISK DRIVE, 0.125MBPS | 6,520 | 6.68 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | N825306MULTI PROTOCOL CONTROLLER | 3,931 | 6.68 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | S82426EXISA BUS CONTROLLER, MOS, PQFP160 | 17,516 | 7.09 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | N82077AA1FLOPPY DISK DRIVE | 3,356 | 8.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | N82077SLFLOPPY DISK DRIVE, 0.125MBPS | 1,050 | 8.40 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | SCD240210QCMCOMMUNICATION CONTROLLER 100PIN | 1,005 | 12.74 | FFQ | 160-QFP | Bulk | - | Active | - | - | - | - | 4.75V ~ 5.25V | 50mA | 0°C ~ 70°C | |
|   | S82433LXPCI BUS CONTROLLER, MOS, PQFP160 | 4,320 | 16.06 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | S82425EXPCI BUS CONTROLLER, MOS, PQFP208 | 47,356 | 16.66 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | NH82801CAMICH9 | 3,240 | 23.70 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | PC82801HUXINTEL I/O CONTROLLER HUB 8 | 14,760 | 24.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | SCD240110QCMSERIAL I/O CONTROLLER | 4,383 | 25.19 | FFQ |   Datasheet | 100-BQFP | Tube | - | Obsolete | - | - | - | - | - | - | - | 
|   | S82092AABUS CONTROLLER, PQFP208 | 1,992 | 27.33 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | NG82355EISA BUS CONTROLLER, MOS | 2,380 | 2380.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | JG82870P2INTEL 82870P2 PCI/PCI-X 64 BIT H | 91,060 | 32.59 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | SE82365SLBUS CONTROLLER, PQFP 160 | 1,951 | 36.33 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | 



