 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZHX1200-01SERIAL INFRARED TRANSCEIVER | 52,500 | 0.94 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | Z8720020FSCIC TRANSCEIVER FULL 1/1 100QFP | 3,280 | 0.00 | FFQ |   Datasheet | 100-QFP | Tray | - | Obsolete | Transceiver | - | 1/1 | Full | - | 2.048Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | Z8720045FSCIC TRANSCEIVER FULL 1/1 100QFP | 3,033 | 0.00 | FFQ |   Datasheet | 100-QFP | Tray | - | Obsolete | Transceiver | - | 1/1 | Full | - | 2.048Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | Z8720020FSC00TRIC TRANSCEIVER FULL 1/1 100QFP | 3,619 | 0.00 | FFQ |   Datasheet | 100-QFP | Tape & Reel (TR) | - | Obsolete | Transceiver | - | 1/1 | Full | - | 2.048Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | Z8720045FSC00TRIC TRANSCEIVER FULL 1/1 100QFP | 3,399 | 0.00 | FFQ |   Datasheet | 100-QFP | Tape & Reel (TR) | - | Obsolete | Transceiver | - | 1/1 | Full | - | 2.048Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | Z8720020FSGIC TRANSCEIVER FULL 1/1 100QFP | 2,639 | 0.00 | FFQ |   Datasheet | 100-QFP | Tray | - | Obsolete | Transceiver | - | 1/1 | Full | - | 2.048Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | Z8720045FSGIC TRANSCEIVER FULL 1/1 100QFP | 2,321 | 0.00 | FFQ |   Datasheet | 100-QFP | Tray | - | Obsolete | Transceiver | - | 1/1 | Full | - | 2.048Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 



