 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TJA1040T/CM,118IC TRANSCEIVER HALF 1/1 8SO | 2,943 | 2.25 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | - | Surface Mount | 
|   | TJA1055T/C,518IC TRANSCEIVER HALF 1/1 14SO | 1,734 | 2.94 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | CANbus | 1/1 | Half | - | - | 4.75V ~ 5.25V | -40°C ~ 125°C | Surface Mount | 
|   | TJA1041AT/CM,118IC TRANSCEIVER HALF 1/1 14SO | 11,362 | 3.16 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | - | Surface Mount | 
|   | TJA1041T/CM,118IC TRANSCEIVER HALF 1/1 14SO | 13,891 | 3.19 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | - | Surface Mount | 
|   | MC33897CTEFR2IC TRANSCEIVER HALF 1/1 14SOIC | 12,169 | 3.53 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | CANbus | 1/1 | Half | 500 mV | 83.33Kbps | 12V | -40°C ~ 125°C | Surface Mount | 
|   | MC33897CTEFIC TRANSCEIVER HALF 1/1 14SOIC | 8,030 | 3.10 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | CANbus | 1/1 | Half | 500 mV | 83.33Kbps | 12V | -40°C ~ 125°C | Surface Mount | 
|   | TJA1441DT/0ZHIGH-SPEED CAN TRANSCEIVER WITH | 7,162 | 1.26 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Transceiver | CAN | 1/1 | Half | 50 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TJA1028TK/5V0/10/ZLIN MINI BASIS CHIP W/VREG SOT78 | 2,797 | 1.66 | FFQ |   Datasheet | 8-VDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Transceiver | LIN | 1/1 | Half | 200 mV | 10.4kBaud | 3.234V ~ 3.366V, 4.9V ~ 5.1V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TJA1128DTK/0ZIC TRANSCEIVER FULL 1/1 14HVSON | 23,645 | 1.87 | FFQ |   Datasheet | 14-VDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Transceiver | LIN | 1/1 | Full | - | 20kBd | 5V ~ 28V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TJA1124BHG/0ZIC TRANSCEIVER FULL 4/4 24DHVQFN | 2,990 | 2.87 | FFQ |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Transceiver | LIN | 4/4 | Full | - | 20kBd | 5V ~ 28V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TJA1085HN,118IC TRANSCEIVER 4/4 44HVQFN | 2,380 | 13.46 | FFQ |   Datasheet | 44-VQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | FlexRay™ | Active | Transceiver | FlexRay | 4/4 | - | - | - | - | -40°C ~ 125°C | Surface Mount | 
|   | IP4369CX4-H500/S500315FULL BRIDGE PERIPHERAL DRIVER | 18,000 | 0.06 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC138APW/AU118DECODER/DRIVER, LVC/LCX/Z SERIES | 49,760 | 0.09 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC138APW-Q100118DECODER/DRIVER, LVC/LCX/Z SERIES | 22,994 | 0.12 | FFQ |   Datasheet | - | Bulk | Automotive, AEC-Q100, 74LVC | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AHC139PW-Q100118DECODER/DRIVER | 17,667 | 0.13 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | NXS0102GT115BUS TRANSCEIVER NTSX2102 SERIES | 3,809 | 0.21 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SSL5018TE/1518COMPACT NON-DIMMABLE LED DRIVER | 17,370 | 0.62 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | TEF7006HN/V1,518CONSUMER CIRCUIT, PQCC32 | 1,900 | 3.76 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | JN5139-001-M/04R1T534RF TXRX MODULE 802.15.4 SMA ANT | 1,940 | 30.44 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BGO807C/FC0112870 MHZ OPTICAL RECEIVERS | 16,029 | 71.01 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



