 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMA7457LR13-AXIS DIGITAL OUTPUT | 13,940 | 2.30 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC145576PBA1DIGITAL TRANSMISSION INTERFACE | 1,133 | 7.21 | FFQ |   Datasheet | 44-LQFP | Bulk | - | Active | Transceiver | - | 2/2 | Full | - | - | 4.75V ~ 5.25V | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MC145572APBR2ISDN U HDLC INTERFACE 1-LINE 160 | 12,334 | 13.45 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC145572ACR2ISDN U HDLC INTERFACE 1-LINE 160 | 2,895 | 13.45 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC145572AEIISDN U HDLC INTERFACE 1-LINE 160 | 1,326 | 16.95 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MCZ33897CEFR2IC TRANSCEIVER HALF 1/1 14SOIC | 9,855 | 0.94 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 500 mV | 83.33Kbps | 12V | -40°C ~ 125°C | Surface Mount | 
|   | MCZ33897CEFIC TRANSCEIVER HALF 1/1 14SOIC | 2,772 | 1.00 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 500 mV | 83.33Kbps | 12V | -40°C ~ 125°C | Surface Mount | 
|   | MCZ33399EFR2IC TRANSCEIVER HALF 1/1 8SOIC | 2,288 | 1.00 | FFQ | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transceiver | LINbus | 1/1 | Half | 550 mV | 1.0Kbps | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | |
|   | MCZ33661EFR2IC TRANSCEIVER HALF 1/1 8SOIC | 2,063 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transceiver | LINbus | 1/1 | Half | 175 mV | 20kbps | 6V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33901SEFR2HIGH-SPEED CAN TRANSCEIVER FOR L | 3,809 | 1.00 | FFQ | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | MC33662JEFR2IC TRANSCEIVER HALF 1/1 8SOIC | 3,271 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | Automotive, AEC-Q100 | Active | Transceiver | LIN | 1/1 | Half | 175 mV | 20kbps | 7V ~ 18V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MC33897CTEFR2INTERFACE CIRCUIT, 1-TRNSVR, PDS | 2,223 | 1.00 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Transceiver | CANbus | 1/1 | Half | 500 mV | 83.33Kbps | 12V | -40°C ~ 125°C | Surface Mount | 
|   | MC33662SEFIC TRANSCEIVER HALF 1/1 8SOIC | 2,698 | 1.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Transceiver | LINbus | 1/1 | Half | 175 mV | 20kbps | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33662JEFIC TRANSCEIVER HALF 1/1 8SOIC | 3,252 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Transceiver | LINbus | 1/1 | Half | 175 mV | 10kbps | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33663ALEFIC TRANSCEIVER 2/2 14SOIC | 2,154 | 1.00 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transceiver | LINbus | 2/2 | - | - | - | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33901WEFIC TRANSCEIVER 1/1 8SOIC | 3,144 | 1.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 



