 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS1150-TIC RECEIVER 0/4 16TSSOP | 2,767 | 0.00 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | Receiver | LVDS | 0/4 | - | - | 500Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1151-TIC RECEIVER 0/4 16TSSOP | 2,369 | 0.00 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | Receiver | LVDS | 0/4 | - | - | 500Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1152-TIC DRIVER 4/0 16TSSOP | 3,544 | 0.00 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | Driver | LVDS | 4/0 | - | - | 500Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1153-TIC RECEIVER 0/2 8SOIC | 2,614 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Receiver | LVDS | 0/2 | - | - | 260Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1154-BSOTIC DRIVER 2/0 8SOIC | 2,439 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Driver | LVDS | 2/0 | - | - | 800Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1155-TIC RECEIVER 0/1 8SOIC | 2,352 | 0.00 | FFQ | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Receiver | LVDS | 0/1 | - | - | 260Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | AS1157-TIC RECEIVER 0/2 8SOIC | 2,442 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Receiver | LVDS | 0/2 | - | - | 260Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1158-TIC RECEIVER 0/1 8SOIC | 3,153 | 0.00 | FFQ | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Receiver | LVDS | 0/1 | - | - | 260Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | AS1150IC RECEIVER 0/4 16TSSOP | 2,440 | 0.00 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Receiver | LVDS | 0/4 | - | - | 500Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1151IC RECEIVER 0/4 16TSSOP | 2,742 | 0.00 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Receiver | LVDS | 0/4 | - | - | 500Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1152IC DRIVER 4/0 16TSSOP | 2,388 | 0.00 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Driver | LVDS | 4/0 | - | - | 500Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1153IC RECEIVER 0/2 8SOIC | 3,717 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Receiver | LVDS | 0/2 | - | - | 260Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1154-BSOUIC DRIVER 2/0 8SOIC | 3,419 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Driver | LVDS | 2/0 | - | - | 800Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1155IC RECEIVER 0/1 8SOIC | 3,946 | 0.00 | FFQ | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Receiver | LVDS | 0/1 | - | - | 260Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | AS1157IC RECEIVER 0/2 8SOIC | 3,470 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Receiver | LVDS | 0/2 | - | - | 260Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1158IC RECEIVER 0/1 8SOIC | 3,513 | 0.00 | FFQ | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Receiver | LVDS | 0/1 | - | - | 260Mbps (Up to) | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 



