 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | Voltage-SupplyAnalog | Voltage-SupplyDigital | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FSFR1700SPOWER SWITCH (FPS ) FOR HALF-BRI | 162,450 | 0.90 | FFQ | - | Bulk | * | Active | - | - | - | - | - | |
|   | TMC22091KHCCOLOR SIGNAL ENCODER | 1,044 | 34.72 | FFQ |   Datasheet | 100-BQFP | Bulk | - | Active | Video Encoder | RGB to NTSC/PAL | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Surface Mount | 
|   | TMC22090R0CCOLOR SIGNAL ENCODER PQCC84 | 426 | 34.72 | FFQ |   Datasheet | 84-LCC (J-Lead) | Bulk | - | Active | Video Encoder | RGB to NTSC/PAL | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Surface Mount | 
|   | TMC22053KHCCOLOR SIGNAL DECODER | 138 | 36.12 | FFQ |   Datasheet | 100-BQFP | Bulk | - | Active | Video Decoder | Studio Television Equipment | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Surface Mount | 
|   | TMC22191KHCCOLOR SIGNAL ENCODER | 2,000 | 72.88 | FFQ |   Datasheet | 100-BQFP | Bulk | - | Active | Video Encoder | RGB to NTSC/PAL | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Surface Mount | 
|   | TMC2601R2CCONSUMER CIRCUIT, CMOS, PQCC44 | 404 | 12.64 | FFQ |   Datasheet | 44-LCC (J-Lead) | Bulk | - | Active | Video Encoder | NTSC, PAL | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Surface Mount | 
|   | TMC2272AH6CVIDEO IMAGER, 12-BIT CPGA120 | 3,945 | 18.67 | FFQ |   Datasheet | 120-BPGA | Bulk | - | Active | Decoder | Camera, Monitors | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Through Hole | 
|   | TMC22151KHCCOLOR SIGNAL DECODER | 3,105 | 28.89 | FFQ |   Datasheet | 100-BQFP | Bulk | - | Active | Video Decoder | Studio Television Equipment | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Surface Mount | 
|   | TMC22191R0CCOLOR SIGNAL ENCODER PQCC84 | 3,325 | 1.00 | FFQ |   Datasheet | 84-LCC (J-Lead) | Bulk | - | Active | Video Encoder | RGB to NTSC/PAL | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Surface Mount | 
|   | FSL206MRN1650V INTEGRATED POWER SWITCH WIT | 3,240 | 1.00 | FFQ | - | Tube | * | Active | - | - | - | - | - | 



