 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | FilterType | Frequency-CutofforCenter | NumberofFilters | FilterOrder | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC6605IDJC-10#PBFDUAL MATCHED 10MHZ FILTER WITH L | 427 | 13.49 | FFQ |   Datasheet | 22-WFDFN Exposed Pad | Bulk | - | Active | Antialiasing | 5MHz | 2 | 2nd | 2.7V ~ 5.25V | Surface Mount | 
|   | LTC1164-6CN#PBFLOW POWER 8TH ORDER ELLIPTIC LOW | 225 | 21.78 | FFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Bulk | - | Active | Elliptic or Bessel Low Pass | 30kHz | 1 | 8th | 4.75V ~ 16V, ±2.375V ~ 8V | Through Hole | 
|   | LTC1064-4CN#PBFLTC1064 - 100KHZ CLK SW. CAUER F | 160 | 26.26 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | LTC1061CN#PBFLTC1061 - TRIPLE SWITCHED CAPACI | 3,747 | 14.28 | FFQ | 20-DIP (0.300, 7.62mm) | Bulk | - | Obsolete | Universal Switched Capacitor | 35kHz | 3 | 6th | 4.74V ~ 16V, ±2.37V ~ 8V | Through Hole | |
|   | LTC1164CN#PBFLTC1164 - QUAD 20KHZ L/P SW CAP | 500 | 15.53 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | LTC6605CDJC-10#TRPBFDUAL MATCHED 10MHZ FILTER WITH L | 3,985 | 1.00 | FFQ |   Datasheet | 22-WFDFN Exposed Pad | Bulk | - | Active | Antialiasing | 5MHz | 2 | 2nd | 2.7V ~ 5.25V | Surface Mount | 
|   | LT1567CMS8#PBF180MHZ FILTER BUILDING BLOCK | 3,413 | 1.00 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Bulk | - | Active | Antialiasing | 5MHz | 1 | 2nd | 2.7V ~ 12V | Surface Mount | 
|   | LTC1060CSW#3FXPBFLTC1060 - UNIVERSAL DUAL FILTER | 2,385 | 1.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | LTC1069-1CN8#PBFLTC1069 - SINGLE SUPPLY, VERY LO | 100 | 8.30 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | LTC6605CDJC-10#PBFDUAL MATCHED 10MHZ FILTER WITH L | 2,951 | 11.80 | FFQ |   Datasheet | 22-WFDFN Exposed Pad | Bulk | - | Active | Antialiasing | 5MHz | 2 | 2nd | 2.7V ~ 5.25V | Surface Mount | 



