 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | DataFormat | BaudRates | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RCLXT16707FESONET/SDH CELL/PACKET INTERFACE | 3,591 | 93.33 | FFQ | - | Bulk | * | Active | - | - | - | - | |
|   | RCLXT16706FESONET/SDH CELL/PACKET INTERFACE | 3,556 | 93.33 | FFQ | - | Bulk | * | Active | - | - | - | - | |
|   | WG82552VINTEL 82552V FAST ETHERNET PHY | 100,000 | 1.10 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | 
|   | N89027MODEM, CMOS, PQCC28 | 1,016 | 7.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | 
|   | N89026MODEM, PQCC68 | 1,006 | 7.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | 
|   | P89027MODEM, CMOS, PDIP28 | 788 | 21.33 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | 
|   | QCIXF440ACNETWORK PROC 3.3V 165.89MHZ 432P | 4,118 | 42.66 | FFQ | - | Bulk | * | Active | - | - | - | - | |
|  | DYMD1724T11VCBV.92 MODEM ANLG FRONT END 44LQFP | 3,560 | 1.00 | FFQ | 44-LQFP | Tray | - | Obsolete | - | - | - | Surface Mount | |
|   | SB2176CRIC CABLE MODEM TXCVR 208-SQFP | 2,487 | 1.00 | FFQ | 208-QFP | Bulk | - | Obsolete | - | - | - | - | 



