 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ProximityDetection | NumberofInputs | LEDDriverChannels | Interface | Resolution | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPR083EJCAPACITIVE SENSOR | 3,545 | 2.51 | FFQ |   Datasheet | Bulk | - | Obsolete | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | 1.8V ~ 3.6V | 1.62mA | -40°C ~ 85°C | Surface Mount | 
|   | PCF8885TS/1,118IC PROXIMITY SW 8CH CAP 28-TSSOP | 521 | 4.62 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buttons | Yes | 8 | - | I²C | - | 2.5V ~ 5.5V | 10µA | -40°C ~ 85°C | Surface Mount | 
|   | MPR083EJR2IC CTLR TOUCH SENSR PROX 16TSSOP | 3,719 | 0.00 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | 1.8V ~ 3.6V | 1.62mA | -40°C ~ 85°C | Surface Mount | |
|   | MPR084EJR2IC CTLR TOUCH SENSR PROX 16TSSOP | 2,662 | 0.00 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | 1.8V ~ 3.6V | 1.62mA | -40°C ~ 85°C | Surface Mount | |
|   | MPR031EPR2IC CTLR TOUCH SENSOR 8-DFN | 2,151 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | Buttons | Yes | Up to 3 | - | I²C | - | 1.71V ~ 2.75V | 43µA | -40°C ~ 85°C | Surface Mount | 
|   | MPR032EPR2IC CTLR TOUCH SENSOR 8-DFN | 2,768 | 0.00 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buttons | Yes | Up to 3 | - | I²C | - | 1.71V ~ 2.75V | 43µA | -40°C ~ 85°C | Surface Mount | |
|   | PCF8883T/1,118SENSOR IC CAPACITIVE PROX 8SOIC | 3,389 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buttons | Yes | 1 | - | Open Drain | 14 b | 3V ~ 9V | 3µA | -40°C ~ 85°C | Surface Mount | 
|   | MPR121QR2IC CTLR TOUCH SENSOR 20-QFN | 3,810 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | Buttons, Slider, Wheel | Yes | Up to 12 | Up to 8 | I²C | - | 2V ~ 3.6V | 393µA | -40°C ~ 85°C | Surface Mount | 
|   | PCF8883US/7EA/1YIC PROXIMITY SWITCH UNCASED | 2,294 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buttons | Yes | 1 | - | Open Drain | 14 b | 3V ~ 9V | 3µA | -40°C ~ 85°C | Surface Mount | 
|  | MPR083QIC CTLR TOUCH SENSOR PROX 16-QFN | 3,143 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | 1.8V ~ 3.6V | 1.62mA | -40°C ~ 85°C | Surface Mount | 
|  | MPR083QR2IC CTLR TOUCH SENSOR PROX 16-QFN | 2,788 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | 1.8V ~ 3.6V | 1.62mA | -40°C ~ 85°C | Surface Mount | |
|   | MPR084EJIC CTLR TOUCH SENSR PROX 16TSSOP | 2,509 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | 1.8V ~ 3.6V | 1.62mA | -40°C ~ 85°C | Surface Mount | 
|  | MPR084QIC CTLR TOUCH SENSOR PROX 16-QFN | 2,180 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | 1.8V ~ 3.6V | 1.62mA | -40°C ~ 85°C | Surface Mount | 
|  | MPR084QR2IC CTLR TOUCH SENSOR PROX 16-QFN | 3,374 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | 1.8V ~ 3.6V | 1.62mA | -40°C ~ 85°C | Surface Mount | |
|  | MPR111EKIC SENS PROXIMITY ANLG 54-SOIC | 2,330 | 0.00 | FFQ | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | |
|  | MPR111EKR2IC SENS PROXIMITY ANLG 54-SOIC | 3,530 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | PCA8885TS/Q900/1,1IC PROXIMITY SWITCH 8CH 28TSSOP | 2,484 | 3.21 | FFQ |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Obsolete | Buttons | Yes | 8 | - | I²C | - | 2.5V ~ 5.5V | 10µA | -40°C ~ 85°C | Surface Mount | 
|   | PCA8886TS/Q900/1,1IC PROXIMITY SWITCH 2CH 16TSSOP | 2,658 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Buttons | Yes | 2 | - | Open Drain | 14 b | 3V ~ 9V | - | -40°C ~ 85°C | Surface Mount | 
|   | PCF8885T/1,518IC PROXIMITY SWITCH 8CH 28SOIC | 2,699 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Buttons | Yes | 8 | - | I²C | - | 2.5V ~ 5.5V | 10µA | -40°C ~ 85°C | Surface Mount | 



