 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | DataRate | InputType | OutputType | NumberofInputs | NumberofOutputs | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX9260GCB/V+TIC DESERIALIZER GMSL 64TQFP | 1,403 | 13.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Deserializer | 2.5Gbps | CML | CMOS, LVCMOS | 1 | 30 | 1.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX9272AGTM/V+IC DSERIALIZER 28BIT GMSL 48TQFN | 3,361 | 10.14 | FFQ |   Datasheet | Tube | Automotive, AEC-Q100 | Active | Deserializer | 1.5Gbps | CML | CMOS, LVCMOS | 1 | 28 | 1.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX96706GTJ+IC DESERIALIZER 1.5GBPS 32TQFN | 1,336 | 10.92 | FFQ |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Deserializer | - | CML | CML | - | - | 1.7V ~ 1.9V | -40°C ~ 115°C (TA) | Surface Mount | 
|   | MAX9206EAI+IC DESERIALIZER LVDS 28-SSOP | 1,822 | 11.66 | FFQ |   Datasheet | Tube | - | Active | Deserializer | 450Mbps | LVDS | LVCMOS, LVTTL | 1 | 10 | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX9259GCB/V+IC SERIALIZER GMSL 64TQFP | 1,894 | 12.89 | FFQ |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Serializer | 2.5Gbps | CML | CML | 30 | 1 | 1.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX9276AGTN/V+IC DESERIALIZER GMSL 56TQFN | 4,452 | 14.97 | FFQ |   Datasheet | Tray | - | Active | Deserializer | 3.12Gbps | CML | LVCMOS | 1 | 32 | 1.7V ~ 1.9V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX9277GTM/V+IC DESERIALIZ GMSL 3.12GBPS 48TQ | 1,466 | 23.51 | FFQ |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Serializer | 3.12Gbps | LVDS | SMAART Wire | 30 | 1 | 1.7V ~ 1.9V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX9275GTN/V+IC SERIALIZER GMSL 3.12GBPS 56TQ | 1,634 | 24.22 | FFQ |   Datasheet | Tray | - | Active | Serializer | 3.12Gbps | LVCMOS | CML | 28 | 1 | 1.7V ~ 1.9V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX96705GTJ/V+TIC SERIALIZER GMSL 1.5GBPS | 3,369 | 11.09 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Serializer | - | - | - | - | - | 1.7V ~ 3.6V | -40°C ~ 115°C (TA) | Surface Mount | 
|   | MAX96706GTJ/V+TIC DESERIALIZER GMSL 1.5GBPS | 5,028 | 13.57 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Deserializer | 1.74Gbps | CML | CMOS, LVCMOS | 1 | 14 | 1.7V ~ 1.9V, 1.7V ~ 3.6V | -40°C ~ 115°C (TA) | Surface Mount | 
|   | MAX96705GTJ/V+IC SERIALIZER GMSL 1.5GBPS | 1,712 | 10.92 | FFQ |   Datasheet | Tray | - | Active | Serializer | - | - | - | - | - | 1.7V ~ 3.6V | -40°C ~ 115°C (TA) | Surface Mount | 
|   | MAX96709GTG/V+IC SERIALIZER GMSL 1.5GBPS | 1,412 | 11.21 | FFQ |   Datasheet | Tube | - | Active | Serializer | 1Mbps | - | - | - | - | 1.7V ~ 1.9V | -40°C ~ 115°C (TA) | Surface Mount | 
|   | MAX9278AGTM/V+IC DESERIALIZER GMSL 48TQFN | 2,119 | 11.42 | FFQ |   Datasheet | Tube | - | Active | Deserializer | 3.12Gbps | CML | CML | 3 | 1 | 1.7V ~ 1.9V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX9249GCM/V+IC SERIALIZER GMSL LVDS 48TQFP | 818 | 13.00 | FFQ |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Serializer | 2.5Gbs | LVDS | CML | 5 | 1 | 1.8V, 3.3V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX9288GTM/V+IC DESERIALIZER GMSL 3.12GBPS TQ | 109 | 26.61 | FFQ |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Deserializer | 3.12Gbps | CML | CML | 3 | 1 | 1.7V ~ 1.9V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX9286GTN+IC SERIALIZER GMSL CAMERA 56TQFN | 221 | 28.47 | FFQ | Tray | - | Active | Deserializer | 1Mbps | - | - | - | - | 1.7V ~ 1.9V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MAX9286GTN/V+IC SERIALIZER GMSL CAMERA 56TQFN | 1,377 | 33.89 | FFQ |   Datasheet | Tray | - | Active | Deserializer | 1Mbps | - | - | - | - | 1.7V ~ 1.9V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX96701GTG/V+IC SERIALIZER 1.5GBPS GMSL | 1,882 | 6.00 | FFQ |   Datasheet | Tray | - | Active | Serializer | 1.6Gbps | CML | CMOS, LVCMOS | 1 | 14 | 1.7V ~ 1.9V | -40°C ~ 115°C | Surface Mount | 
|   | MAX9235ETE+IC LVDS SERIALIZER 10BIT 16TQFN | 200 | 6.49 | FFQ |   Datasheet | Tube | - | Active | Serializer | 450Mbps | LVCMOS, LVTTL | LVDS | 10 | 1 | 3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX96707GTG+IC SERIALIZER 1.5GBPS 24TQFN | 490 | 10.92 | FFQ |   Datasheet | Tray | - | Active | Serializer | 1Mbps | - | - | - | - | 1.7V ~ 1.9V | -40°C ~ 115°C (TA) | Surface Mount | 



