 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | Input | Output | DataRate(Max) | NumberofChannels | DelayTime | SignalConditioning | Capacitance-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX9180EXT+TIC REDRIVER LVDS 1CH SC70-6 | 97,517 | 7.12 | FFQ |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | LVDS | LVDS | 400Mbps | 1 | 2.0ns | - | - | 3V ~ 3.6V | 10mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX9174EUB+TIC MULTIPLEXER LVDS 1CH 10UMAX | 4,782 | 8.78 | FFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Multiplexer | LVDS | LVDS | LVDS | 800Mbps | 1 x 1:2 | 2.39ns | - | 4.5 pF | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX9175EUB+IC MULTIPLEXER LVDS 1CH 10UMAX | 1,255 | 8.59 | FFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Buffer, Multiplexer | LVDS | LVDS | LVDS | 800Mbps | 1 x 1:2 | 2.39ns | - | 4.5 pF | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX14970ETP+IC REDRIVER ESATA 2CH 20TQFN | 3,025 | 9.19 | FFQ |   Datasheet | 20-WFQFN Exposed Pad | Tray | - | Active | Buffer, ReDriver | eSATA | - | - | 6Gbps | 2 | 240ps | Input Equalization, Output Pre-Emphasis | - | 3V ~ 3.6V | 70mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX4951CTP+IC REDRIVER ESATA 1CH 20TQFN | 1,174 | 6.54 | FFQ |   Datasheet | 20-WFQFN Exposed Pad | Tube | - | Active | Buffer, ReDriver | eSATA | - | - | 6Gbps | 1 | 240ps | - | - | 3V ~ 3.6V | 90mA | 0°C ~ 70°C | Surface Mount | 
|   | MAX9174EUB+IC MULTIPLEXER LVDS 1CH 10UMAX | 995 | 9.62 | FFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Buffer, Multiplexer | LVDS | LVDS | LVDS | 800Mbps | 1 x 1:2 | 2.39ns | - | 4.5 pF | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX14986ETI+IC REDRIVER SAS/SATA 1CH 28TQFN | 120 | 24.12 | FFQ |   Datasheet | 28-WFQFN Exposed Pad | Tube | - | Active | Buffer, ReDriver | SAS, SATA | - | - | - | 1 | 300ps | Input Equalization, Output Pre-Emphasis | - | 3V ~ 3.6V | 175mA | -40°C ~ 85°C | Surface Mount | 
|  | MAX9150EUI+IC REDRIVER LVDS 1CH 28TSSOP | 158 | 14.38 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Buffer, ReDriver | LVDS | LVDS | LVDS | 400Mbps | 1 | 2.2ns | - | - | 3V ~ 3.6V | 130mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX14954ETO+IC REDRIVER PCIE 4CH 42TQFN | 116 | 26.69 | FFQ |   Datasheet | 42-WFQFN Exposed Pad | Tray | - | Active | Buffer, ReDriver | PCIe | - | - | - | 4 | 160ps | Input Equalization, Output De-Emphasis | - | 3V ~ 3.6V | 205mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX4951AECTP+IC REDRIVER ESATA 1CH 20TQFN | 120 | 6.54 | FFQ |   Datasheet | 20-WFQFN Exposed Pad | Tray | - | Active | Buffer, ReDriver | eSATA | - | - | 3Gbps | 1 | 240ps | - | - | 3V ~ 3.6V | 75mA | 0°C ~ 70°C | Surface Mount | 
|   | MAX9180EXT-TLOW-NOISE LVDS REPEATER | 364,773 | 2.66 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX3772CEEDUAL-RATE FIBRE CH REPEATER | 45,342 | 5.09 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX3772CEE-TG075DUAL-RATE FIBRE CH REPEATER | 2,500 | 5.09 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9153EUI10-PORT LVDS REPEATER | 3,382 | 7.11 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX3774CEEDUAL-RATE FIBRE CH REPEATER | 5,522 | 16.48 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX72463B#WSAS-SATA SIGNAL CONDITIONER | 7,616 | 28.38 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX4950CTO+IC REDRIVER PCIE 4CH 42TQFN | 281 | 22.25 | FFQ |   Datasheet | 42-WFQFN Exposed Pad | Tube | - | Obsolete | Buffer, ReDriver | PCIe | - | - | - | 4 | 280ps | Input Equalization, Output De-Emphasis | - | 3V ~ 3.6V | 262mA | 0°C ~ 70°C | Surface Mount | 
|  | MAX9153EUI+IC REDRIVER LVDS 1CH 28TSSOP | 2,939 | 16.25 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Buffer, ReDriver | LVDS | LVDS | LVDS | 800Mbps | 1 | 2.3ns | - | - | 3V ~ 3.6V | 118mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX3770CEEFIBRE CH REPEATER | 2,708 | 1.07 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9150EAILOW-JITTER, 10 PORT LVDS REPEATE | 6,223 | 1.40 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



