 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofTerminations | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS21T07E/T&R/C16DS21T07 SCSI TERMINATOR | 2,366 | 1.93 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | DS2108S/TRDIFFERENTIAL SCSI TERMINATOR | 12,750 | 7.06 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | 
|   | MXL1344ACAG+IC CABLE TERM MULTIPROTCL 24SSOP | 2,920 | 14.57 | FFQ |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Cable | 6 | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MXL1344ACAG+TIC CABLE TERM MP 24-SSOP | 3,042 | 9.98 | FFQ |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Cable | 6 | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS21T07EIC TERMINATOR SCSI 20-TSSOP | 2,094 | 2.02 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube,Tube | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS21S07AEIC TERMINATOR SCSI 20-TSSOP | 2,097 | 1.00 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube,Tube | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | DS2119MEIC TERM SCSI LVD/SE ULT3 28TSSOP | 15,425 | 1.72 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube,Tube | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS2118MBIC TERM SCSI LVD/SE ULT-3 36SSOP | 17,935 | 4.13 | FFQ |   Datasheet | 36-BSOP (0.295, 7.50mm Width) | Tube,Tube | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS2117MBIC TERM SCSI LVD/SE ULT-3 36SSOP | 2,204 | 0.00 | FFQ |   Datasheet | 36-BSOP (0.295, 7.50mm Width) | Tube | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS2108SIC TERM SCSI DIFF/SWITCH 24-SOIC | 2,726 | 0.00 | FFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | SCSI, HVD, SE | 9 | 4V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | DS21S07ASIC TERMINATOR SCSI 16-SOIC | 3,020 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS21T09SIC TERM PLUG/PLAY SCSI 28-SOIC | 2,921 | 0.00 | FFQ |   Datasheet | 28-SOIC (0.337, 8.56mm Width) | Tube | - | Obsolete | SCSI | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS2109SIC TERM SCSI PLUG/PLAY 28-SOIC | 3,544 | 0.00 | FFQ |   Datasheet | 28-SOIC (0.337, 8.56mm Width) | Tube | - | Obsolete | SCSI | 18 | 4V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | DS2106SIC TERMINATOR SCSI 28-SOIC | 2,956 | 0.00 | FFQ |   Datasheet | - | Tube | - | Obsolete | - | - | - | - | Surface Mount | 
|  | DS2119MIC TERM SCSI LVD/SE ULT3 28TSSOP | 2,149 | 0.00 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS2118MIC TERM SCSI LVD/SE ULT-3 36SSOP | 3,877 | 0.00 | FFQ |   Datasheet | 36-BSOP (0.295, 7.50mm Width) | Tube | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS2114ZIC TERM SCSI 2% 150MIL 16-SOIC | 2,937 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | SCSI, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | DS2119ME/T&RIC TERM SCSI LVD/SE ULT3 28TSSOP | 17,693 | 1.90 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS2118MB/T&RIC TERM SCSI LVD/SE ULT-3 36SSOP | 5,000 | 4.58 | FFQ |   Datasheet | 36-BSOP (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | DS2119M/T&RIC TERM SCSI LVD/SE ULT3 28TSSOP | 3,055 | 0.00 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | SCSI, LVD, SE | 9 | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 



