 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Interface | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI3PCIE3242AZLEXIC INTERFACE SPECIALIZED 30TQFN | 4,995 | 2.56 | FFQ |   Datasheet | 30-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | PCI Express® (PCIe) | Active | PCIe | PCI Express | 3V ~ 3.6V | 
|   | PI7C9X2G608GPBNJEIC INTFACE SPECIALIZED 196LBGA | 532 | 20.59 | FFQ |   Datasheet | 196-LBGA | Tray | GreenPacket™ | Active | Packet Switch, 6-Port/8-Lane | PCI Express | - | 
|   | PI3HDX12211ZHEXACTIVE DISPLAY V-QFN3590-42 | 34,365 | 3.48 | FFQ |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI Redriver, Level Shifter | I²C | 3V ~ 3.6V | 
| .jpg)  | PI7C9X2G304SLBFDEXIC INTERFACE SPECIALIZED 128LQFP | 5,001 | 10.37 | FFQ |   Datasheet | 128-LQFP Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | SlimLine® | Active | Packet Switch, 3-Port/4-Lane | PCI Express | - | 
|   | PI7C9X2G304EVAZXAEXIC INTERFACE SPECIALIZED 136AQFN | 4,314 | 10.90 | FFQ |   Datasheet | 136-VFQFN Dual Rows, Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ExtremeLo™ | Active | Packet Switch, 3-Port/4-Lane | PCI Express | - | 
| .jpg)  | PI7C9X2G304SVAFDEEXIC INTERFACE SPECIALIZED 128LQFP | 1,091 | 11.98 | FFQ |   Datasheet | 128-LQFP | Tape & Reel (TR),Cut Tape (CT) | ExtremeLo™ | Active | Packet Switch, 3-Port/4-Lane | PCI Express | - | 
|   | PI7C9X2G404EVAZXAEXIC INTERFACE SPECIALIZED 136AQFN | 12,306 | 13.45 | FFQ |   Datasheet | 136-VFQFN Dual Rows, Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ExtremeLo™ | Active | Packet Switch, 4-Port/4-Lane | PCI Express | - | 
| .jpg)  | PI7C9X113SLFDEIC INTERFACE SPECIALIZED 128LQFP | 4,410 | 11.41 | FFQ |   Datasheet | 128-LQFP | Tray | - | Active | PCI-to-PCI Bridge | PCI | 3.3V | 
| .jpg)  | PI7C9X442SLBFDEIC INTERFACE SPECIALIZED 128LQFP | 577 | 14.94 | FFQ |   Datasheet | 128-LQFP | Tray | PCI Express®(PCIe), USB® | Active | Notebook Computer | PCI Express | - | 
|   | PI3HDX414FCEEXIC INTERFACE SPECIALIZED 80LQFP | 765 | 4.43 | FFQ |   Datasheet | 80-LQFP Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI, DVI, Receivers | - | 3.3V | 
|   | PI3HDX12221ZLDEXPCIE EQX,W-QFN3060-40 | 11,184 | 5.62 | FFQ | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI Redriver, Level Shifter | HDMI | 3V ~ 3.6V | |
|   | PI6ULS5V9511AWEXIC HOT SWAP CTRLR 8SOIC | 4,514 | 1.40 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | I²C, I²C Fast, SMBus | 2.7V ~ 5.5V | 
|   | PI3HDX511DZLEXIC INTERFACE SPECIALIZED 30TQFN | 4,949 | 1.88 | FFQ |   Datasheet | 30-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI Redriver, Level Shifter | - | 3.3V | 
| .jpg)  | PI3HDMI412ADZBEXIC INTERFACE SPECIALIZED 56TQFN | 7,464 | 3.01 | FFQ |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Video | - | 3V ~ 3.6V | 
|   | PI3HDMI301FFEXIC INTERFACE SPECIALIZED 80LQFP | 3,986 | 3.74 | FFQ |   Datasheet | 80-LQFP | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | HDMI | - | 3.3V | 
|   | PI3HDMI1310-AZLEXIC INTERFACE SPECIALIZED 72TQFN | 2,000 | 3.46 | FFQ |   Datasheet | 72-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI | - | 3.3V | 
|   | PI3HDX231ZLEXIC INTERFACE SPECIALIZED 72TQFN | 2,000 | 3.65 | FFQ | 72-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI Redriver, Level Shifter | I²C | - | |
|   | PI3HDMI511ZLEXIC INTERFACE SPECIALIZED 32TQFN | 3,490 | 1.94 | FFQ |   Datasheet | 32-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI | - | 3.3V | 
| .jpg)  | PI3HDX412BDZBEXIC INTERFACE SPECIALIZED 56TQFN | 2,000 | 2.14 | FFQ |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | HDMI | - | 3.3V | 
|   | PI3HDX1204B1ZHIEXIC INTERFACE SPECIALIZED QFN3590 | 3,115 | 3.09 | FFQ |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI Redriver, Level Shifter | - | 3V ~ 3.6V | 



