 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Interface | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IP4788CZ32JIP4788CZ32 - DVI AND HDMI INTERF | 119,239 | 0.47 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | IP4786CZ32S,118NEXPERIA IP4786 - OTHER ELECT. I | 3,442 | 1.00 | FFQ |   Datasheet | 32-XFQFN Exposed Pad | Bulk | - | Active | DVD, HD, Set-Top Boxes, Recorders | DVI, HDMI | 3.3V, 5V | 
|   | PDI1284P11DGG,512IC INTERFACE SPECIALIZED 48TSSOP | 2,358 | 0.00 | FFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Obsolete | Parallel Interface Transceiver/Buffer | Parallel | 3V ~ 5.5V | 
|   | PDI1284P11DL,112IC INTERFACE SPECIALIZED 48SSOP | 3,779 | 0.00 | FFQ |   Datasheet | 48-BSSOP (0.295, 7.50mm Width) | Tube | - | Obsolete | Parallel Interface Transceiver/Buffer | Parallel | 3V ~ 5.5V | 
|   | PDI1284P11DL,118IC INTERFACE SPECIALIZED 48SSOP | 80,000 | 0.55 | FFQ |   Datasheet | 48-BSSOP (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | Parallel Interface Transceiver/Buffer | Parallel | 3V ~ 5.5V | 
|   | PDI1284P11DGG,518IC INTERFACE SPECIALIZED 48TSSOP | 3,826 | 0.00 | FFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tape & Reel (TR) | - | Obsolete | Parallel Interface Transceiver/Buffer | Parallel | 3V ~ 5.5V | 
|   | PDI1284P11DGG,112IC INTERFACE SPECIALIZED 48TSSOP | 2,843 | 0.00 | FFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Obsolete | Parallel Interface Transceiver/Buffer | Parallel | 3V ~ 5.5V | 
|   | IP4791CZ12,132IC INTERFACE SPECIALIZED 12HXSON | 3,440 | 1.00 | FFQ |   Datasheet | 12-XFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Cell Phones, Digital Cameras, Media Players | HDMI | 1.8V, 5V | 
|   | IP4786CZ32,118IC INTFACE SPECIALIZED 32HVQFN | 2,125 | 0.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DVD, HD, Set-Top Boxes, Recorders | DVI, HDMI | 3.3V, 5V | 
|   | PDI1284P11DGG,118IC INTERFACE SPECIALIZED 48TSSOP | 20,000 | 0.56 | FFQ |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Parallel Interface Transceiver/Buffer | Parallel | 3V ~ 5.5V | 
|   | IP4786CZ32S,118IC INTFACE SPECIALIZED 32HXQFN | 3,797 | 0.00 | FFQ |   Datasheet | 32-XFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DVD, HD, Set-Top Boxes, Recorders | DVI, HDMI | 3.3V, 5V | 
|   | IP4786CZ32YIC INTFACE SPECIALIZED 32HVQFN | 2,515 | 0.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DVD, HD, Set-Top Boxes, Recorders | DVI, HDMI | 3.3V, 5V | 
|   | IP4787CZ32YIC INTFACE SPECIALIZED 32HVQFN | 3,670 | 0.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Digital Video | DVI, HDMI | 5V | 
|   | IP4788CZ32JIC INTFACE SPECIALIZED 32HVQFN | 2,059 | 0.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Digital Video | DVI, HDMI | 5V | 
|   | IP4855CX25/CAZIC INTFACE SPECIALIZED 25WLCSP | 2,610 | 0.00 | FFQ |   Datasheet | 25-XFBGA, WLCSP | Tape & Reel (TR) | - | Obsolete | Digital Cameras, Mobile Phones, Portable Video | - | 2.5V ~ 5.5V | 
|   | IP4855CX25ZIC INTFACE SPECIALIZED 25WLCSP | 2,858 | 0.00 | FFQ |   Datasheet | 25-XFBGA, WLCSP | Tape & Reel (TR) | - | Obsolete | Digital Cameras, Mobile Phones, Portable Video | - | 2.5V ~ 5.5V | 
|   | IP4856CX25/CZIC INTFACE SPECIALIZED 25WLCSP | 3,947 | 0.00 | FFQ |   Datasheet | 25-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Memory Card | - | 2.8V ~ 3.6V | 
|   | IP4786CZ32S118NOW NEXPERIA IP4786CZ32S - CONSU | 3,673 | 0.00 | FFQ |   Datasheet | 32-XFQFN Exposed Pad | Bulk | - | Active | DVD, HD, Set-Top Boxes, Recorders | DVI, HDMI | 3.3V, 5V | 



