 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Function | Interface | NumberofCircuits | Voltage-Supply | Current-Supply | Power(Watts) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PBM99024/1MSAP1CINFINEON PBM990241MS - TSO10-3 | 58,800 | 1.07 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PBM99010/23QSAP1AINFINEON PBM99010/23QS - SSO28-5 | 17,500 | 1.16 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PBM99011/22QSAP1AINFINEON PBM99011/22QS - SSO28-5 | 95,000 | 1.75 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PBM39701/1TQBINFINEON PBM39701/1TQ - TQF80-5 | 39,984 | 2.13 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | TLE6237GNTMA1NETWORK INTERFACE CONTROLLER | 8,000 | 2.31 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PBL38630/2SOTR2BFLEXISLIC SLIC | 1,800 | 2.60 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PSB3427RGTRLANTIQ PSB3427 TELECOMS IC | 4,961 | 2.74 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PBL38201/1QSASLIC | 2,475 | 2.75 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PBL38112/1QSASLIC | 109,400 | 2.96 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PBL38112/1QSAR1BSLIC | 16,500 | 2.96 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEB42642VV1.2DUSLIC DUAL CHANNEL SLIC | 2,450 | 3.13 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEB4264VV1.2DUSLIC DUAL CHANNEL SUBSCRIBER L | 1,937 | 3.13 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | PEB4264-2VV1.2DUSLIC DUAL CHANNEL SUBSCRIBER L | 1,188 | 3.13 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | PBL38620/2SHAR2BFLEXISLIC SLIC | 53,800 | 3.49 | FFQ |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Bulk | - | Active | Subscriber Line Interface Circuit | 2-Wire | 1 | 4.75V ~ 5.25V | 2.8mA | 290 mW | 0°C ~ 70°C | Surface Mount | 
|   | PEB4264TV1.1GDDUSLIC DUAL CHANNEL SLIC | 141,600 | 3.57 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEB4264-0TV1.2DUSLIC DUAL CHANNEL SUBSCRIBER L | 4,555 | 3.57 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEB4264-0TV1.1GDDUSLIC DUAL CHANNEL SLIC | 2,398 | 3.57 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEF2015TV1.2ISDN CONTROLLER 8192KBPS 5V | 8,150 | 3.66 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEB2050NV2.2PCM INTERFACE CONTROLLER (PIC) | 8,500 | 3.71 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEB2050NV2.2PBCPCM INTERFACE CONTROLLER (PIC) | 6,351 | 3.71 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | 



