 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | NumberofChannels | Voltage-Isolation | CommonModeTransientImmunity(Min) | PropagationDelaytpLH/tpHL(Max) | PulseWidthDistortion(Max) | Rise/FallTime(Typ) | Current-OutputHighLow | Current-PeakOutput | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-OutputSupply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VO3120-X007TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 2,548 | 2.35 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Surface Mount | 
|   | VO3150A-X007TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 2,220 | 1.99 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 500mA, 500mA | 500mA | 1.3V | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 
|   | VOD3120AB-TOPTOISO IGBT MOSFET DRIVER 2.5A | 2,968 | 2.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | VOD3120AG-VOPTOISO IGBT MOSFET DRIVER 2.5A | 2,461 | 2.31 | FFQ |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Through Hole | 
|   | VO3150AOPTOISO 5.3KV GATE DRIVER 8DIP | 333 | 1.63 | FFQ |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 500mA, 500mA | 500mA | 1.3V | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 
|   | VO3120OPTOISO 5.3KV 1CH GATE DRVR 8DIP | 2,101 | 1.94 | FFQ |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 
|   | VOD3120AGOPTOISO IGBT MOSFET DRIVER 2.5A | 549 | 2.27 | FFQ |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Through Hole | 
|   | VO3120-X001OPTOISO 5.3KV 1CH GATE DRVR 8DIP | 796 | 2.27 | FFQ |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 
|   | VO3150A-X017TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 947 | 2.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 500mA, 500mA | 500mA | 1.3V | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Surface Mount | 
|   | VOD3120AB-T2OPTOISO IGBT MOSFET DRIVER 2.5A | 702 | 2.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | VOD3120AB-VT2OPTOISO IGBT MOSFET DRIVER 2.5A | 964 | 2.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | VOL3120TOPTOISO 5.3KV 1CH GATE DVR 5LSOP | 3,072 | 0.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Optical Coupling | 1 | 5300Vrms | 48kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | Surface Mount | 
|   | VOD3120ADOPTOISO IGBT MOSFET DRIVER 2.5A | 2,437 | 2.27 | FFQ |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Through Hole | 
|   | VOD3120AD-VOPTOISO IGBT MOSFET DRIVER 2.5A | 3,853 | 2.31 | FFQ |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Through Hole | 
|   | VOW3120-X017TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 3,392 | 4.79 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | Surface Mount | 
|   | VO3120-X019TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 2,159 | 2.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Surface Mount | 
|   | VOL3120-X001TOPTOISO 5.3KV 1CH GATE DVR 5LSOP | 2,188 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Optical Coupling | 1 | 5300Vrms | 48kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | Surface Mount | 
|   | VOW3120WIDEBODY 2.5 A IGBT AND MOSFET D | 2,203 | 3.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | - | 
|   | VOD3120AB-VTOPTOISO IGBT MOSFET DRIVER 2.5A | 2,267 | 2.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | VOW3120-X001WIDEBODY 2.5 A IGBT AND MOSFET D | 3,275 | 2.48 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | Through Hole | 



