 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | G125-FW10450L941.25MM F ON 26AWG 450MM | 3,487 | 5.49 | FFQ |   Datasheet | Bulk | Gecko | Active | Socket to Cable (Round) | 17.7 (450.0mm) | 26 AWG | Gold | White | 
|   | M40-9000099FEMALE CRIMP CONTACT CABLE ASSY | 2,863 | 1.04 | FFQ |   Datasheet | Bulk | - | Active | Socket to Cable (Round) | 5.90 (149.86mm) | 28 AWG | Tin | Red | 
|   | M40-9040099M40-100 SKT/SKT 28AWG 150MM | 3,204 | 1.79 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 5.90 (149.86mm) | 28 AWG | Tin | Red | 
|   | M80-9100099M80-011 SKT/FREE 22AWG 150MM | 3,237 | 2.70 | FFQ |   Datasheet | Bulk | Datamate | Active | Socket to Cable (Round) | 5.91 (150.00mm) | 22 AWG | Gold | Red | 
|  | G125-MW10150L941.25MM M ON 26AWG 150MM | 1,190 | 3.32 | FFQ |   Datasheet | Bulk | Gecko | Active | Pin to Cable (Round) | 5.90 (149.86mm) | 26 AWG | Gold | White | 
|  | G125-FW20150L941.25MM F ON 28AWG 150MM | 605 | 3.63 | FFQ |   Datasheet | Bulk | Gecko | Active | Socket to Cable (Round) | 5.90 (149.86mm) | 28 AWG | Gold | White | 
|  | G125-FW10150L941.25MM F ON 26AWG 150MM | 3,245 | 3.72 | FFQ |   Datasheet | Bulk | Gecko | Active | Socket to Cable (Round) | 5.90 (149.86mm) | 26 AWG | Gold | White | 
|   | G125-MW10150F941.25MM M/F ON 26AWG 150MM | 812 | 4.87 | FFQ |   Datasheet | Bulk | Gecko | Active | Socket to Pin | 5.90 (149.86mm) | 26 AWG | Gold | White | 
|   | M80-9220099M80-011 SKT/SKT 22AWG 300MM | 613 | 5.52 | FFQ |   Datasheet | Bulk | Datamate | Active | Socket to Socket | 11.8 (300.0mm) | 22 AWG | Gold | Red | 
|   | G125-FW10150F941.25MM F/F ON 26AWG 150MM | 3,200 | 5.64 | FFQ |   Datasheet | Bulk | Gecko | Active | Socket to Socket | 5.90 (149.86mm) | 26 AWG | Gold | White | 
|   | M40-9010099FEMALE CRIMP CONTACT CABLE ASSY | 5,438 | 1.04 | FFQ |   Datasheet | Bulk | - | Active | Socket to Cable (Round) | 5.90 (149.86mm) | 32 AWG | Tin | Red | 
|   | M40-9020099FEMALE CRIMP CONTACT CABLE ASSY | 1,646 | 1.04 | FFQ |   Datasheet | Bulk | - | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 28 AWG | Tin | Red | 
|   | M80-9160099F CBL CRMPD CONTACT | 111 | 3.34 | FFQ |   Datasheet | Bag | Datamate | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 26 AWG | Gold | Red | 
|   | M80-9150099F CBL CRMPD CONTACT | 435 | 3.49 | FFQ |   Datasheet | Bag | Datamate | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 24 AWG | Gold | Red | 
|  | G125-MW10150M941.25MM M/M ON 26AWG 150MM | 154 | 4.01 | FFQ |   Datasheet | Bulk | Gecko | Active | Pin to Pin | 5.90 (149.86mm) | 26 AWG | Gold | White | 
|   | M80-9180099M80-011 SKT/SKT 22AWG 150MM | 288 | 4.02 | FFQ |   Datasheet | Bulk | Datamate | Active | Socket to Socket | 5.91 (150.00mm) | 22 AWG | Gold | Red | 
|   | M80-9140099F CBL CRMPD CONTACT | 406 | 4.66 | FFQ |   Datasheet | Bag | Datamate | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 22 AWG | Gold | Red | 
|   | G125-MW10450L941.25MM M ON 26AWG 450MM | 250 | 5.08 | FFQ |   Datasheet | Bulk | Gecko | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 26 AWG | Gold | White | 
|   | G125-FW20300F941.25MM F/F ON 28AWG 300MM | 2,395 | 7.11 | FFQ |   Datasheet | Bulk | Gecko | Active | Socket to Socket | 11.8 (300.0mm) | 28 AWG | Gold | White | 
|   | M80-9110099F CBL CRMPD CONTACT | 506 | 2.65 | FFQ |   Datasheet | Bag | Datamate | Active | Socket to Cable (Round) | 5.91 (150.00mm) | 24 AWG | Gold | Red | 



