 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Topology | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output | Current-Output(Max) | Power(Watts) | Dimming | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPM6010GQVE-AEC1-ZHIGH EFFICIENCY 36V/1.5A MODULE | 7,493 | 7.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Constant Current | Buck | 1 | 4V | 36V | - | 1.5A | - | PWM | OCP, OTP, SCP, UVLO | -40°C ~ 125°C | - | Surface Mount, Wettable Flank | 17-PowerLQFN Module | 0.12 L x 0.20 W x 0.06 H (3.0mm x 5.0mm x 1.7mm) | |
|   | MPM6010GQVE-AEC1-PHIGH EFFICIENCY 36V/1.5A MODULE | 2,619 | 7.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Constant Current | Buck | 1 | 4V | 36V | - | 1.5A | - | PWM | OCP, OTP, SCP, UVLO | -40°C ~ 125°C | - | Surface Mount, Wettable Flank | 17-PowerLQFN Module | 0.12 L x 0.20 W x 0.06 H (3.0mm x 5.0mm x 1.7mm) | |
|   | MPM6010GQV-ZHIGH EFFICIENCY 36V/1.5A MODULES | 3,349 | 3.15 | FFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Constant Current | Buck | 1 | 4V | 36V | - | 1.5A | - | PWM | OCP, OTP, SCP, UVLO | -40°C ~ 125°C | - | Surface Mount, Wettable Flank | 17-PowerLQFN Module | 0.12 L x 0.20 W x 0.06 H (3.0mm x 5.0mm x 1.7mm) | |
|   | MPM6010GQV-PHIGH EFFICIENCY 36V/1.5A MODULES | 2,266 | 3.96 | FFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Constant Current | Buck | 1 | 4V | 36V | - | 1.5A | - | PWM | OCP, OTP, SCP, UVLO | -40°C ~ 125°C | - | Surface Mount, Wettable Flank | 17-PowerLQFN Module | 0.12 L x 0.20 W x 0.06 H (3.0mm x 5.0mm x 1.7mm) | |
|   | MPM6010GQV-AEC1-ZHIGH EFFICIENCY 36V/1.5A MODULE | 3,283 | 4.05 | FFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Constant Current | Buck | 1 | 4V | 36V | - | 1.5A | - | PWM | OCP, OTP, SCP, UVLO | -40°C ~ 125°C | - | Surface Mount, Wettable Flank | 17-PowerLQFN Module | 0.12 L x 0.20 W x 0.06 H (3.0mm x 5.0mm x 1.7mm) | |
|   | MPM6010GQV-AEC1-PHIGH EFFICIENCY 36V/1.5A MODULE | 3,619 | 4.68 | FFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Constant Current | Buck | 1 | 4V | 36V | - | 1.5A | - | PWM | OCP, OTP, SCP, UVLO | -40°C ~ 125°C | - | Surface Mount, Wettable Flank | 17-PowerLQFN Module | 0.12 L x 0.20 W x 0.06 H (3.0mm x 5.0mm x 1.7mm) | 



