 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSDL-4220EMITTER IR 875NM 100MA T 1 3/4 | 2,348 | 0.99 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 22mW/sr @ 50mA | 875nm | 1.5V | 30° | Top View | 0°C ~ 70°C (TA) | Through Hole | 
|   | HSDL-4230EMITTER IR 875NM 100MA T 1 3/4 | 2,205 | 0.99 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 39mW/sr @ 50mA | 875nm | 1.5V | 17° | Top View | 0°C ~ 70°C (TA) | Through Hole | 
|   | LTPL-C034UVH405LED 500MA 100MW 405NM | 2,342 | 5.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | C03 | Active | Ultraviolet (UV) | 700mA | - | 405nm | 3.7V | 130° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTE-5228AEMITTER IR 940NM 100MA T 1 3/4 | 2,237 | 0.50 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 3.31mW/sr @ 20mA | 940nm | 1.2V | 40° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | LTE-4208EMITTER IR 940NM 50MA T 1 3/4 | 2,986 | 0.52 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 50mA | 3.31mW/sr @ 20mA | 940nm | 1.2V | 20° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | LTE-4206EMITTER IR 940NM 60MA T-1 | 3,910 | 0.52 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 60mA | 1.38mW/sr @ 20mA | 940nm | 1.2V | 20° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | LTE-302EMITTER IR 940NM 50MA RADIAL | 2,594 | 0.52 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 50mA | 0.662mW/sr @ 20mA | 940nm | 1.2V | 40° | Side View | -40°C ~ 85°C (TA) | Through Hole, Right Angle | 
|   | LTE-5208AEMITTER IR 940NM 100MA T 1 3/4 | 2,853 | 0.52 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 3.31mW/sr @ 20mA | 940nm | 1.2V | 40° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | LTE-R38386A-S-UEMITTER IR 850NM 1A SMD | 2,540 | 1.79 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 1A | 250mW/sr @ 1A | 850nm | 1.8V | 90° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LTE-302-MEMITTER IR 940NM 50MA RADIAL | 3,987 | 0.52 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 50mA | 0.662mW/sr @ 20mA | 940nm | 1.2V | 40° | Side View | -40°C ~ 85°C (TA) | Through Hole | 
|  | LTE-209EMITTER IR 940NM 60MA RADIAL | 3,527 | 0.52 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 60mA | 1.38mW/sr @ 20mA | 940nm | 1.2V | 16° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | HSDL-4261EMITTER IR 870NM 100MA RADIAL | 3,772 | 0.70 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 36mW/sr @ 20mA | 870nm | 1.4V | 26° | Top View | -40°C ~ 70°C (TA) | Through Hole | 
|   | LTE-R38386A-ZF-UEMITTER IR 850NM 1A SMD | 2,078 | 1.79 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 1A | 150mW/sr @ 1A | 850nm | 1.8V | 150° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTPL-C034UVH365LED 500MA 665MW 365NM | 2,837 | 7.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | C03 | Active | Ultraviolet (UV) | 700mA | - | 365nm | 4V | 130° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTE-R38381S-ZF-UEMITTER IR 940NM 1A SMD | 395 | 4.25 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Infrared (IR) | 1A | 160mW/sr @ 1A | 940nm | 3V | 150° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTE-R38381S-S-UEMITTER IR 940NM 1A SMD | 273 | 4.25 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Infrared (IR) | 1A | 320mW/sr @ 1A | 940nm | 3V | 90° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTPL-C034UVH385LED 500MA 970MW 385NM | 102 | 6.59 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | C03 | Active | Ultraviolet (UV) | 700mA | - | 385nm | 3.7V | 130° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTPL-C034UVH430EMITTER UV 430NM 700MA SMD | 3,636 | 5.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 3535 | Active | Ultraviolet (UV) | 700mA | - | 430nm | 3.4V | 130° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTE-C9301EMITTER IR 940NM SMD | 2,022 | 0.12 | FFQ | Tape & Reel (TR) | - | Active | Infrared (IR) | - | 2.9mW/sr @ 20mA | 940nm | 1.2V | 25° | Top View | -40°C ~ 85°C (TA) | Surface Mount, Right Angle | |
|  | LTE-3371TEMITTER IR 940NM 100MA RADIAL | 2,509 | 0.12 | FFQ | Bulk | - | Active | Infrared (IR) | 100mA | 6.77mW/sr @ 20mA | 940nm | 1.25V | 40° | Top View | -40°C ~ 85°C (TA) | Through Hole | 



