 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IR26-21C/L110/TR8EMITTER IR 940NM 65MA 1206 | 3,759 | 0.37 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 1mW/sr @ 20mA | 940nm | 1.2V | 20° | Top View | -25°C ~ 85°C (TA) | Surface Mount, Bottom Entry | 
|   | IR12-21C/TR8EMITTER IR 940NM 65MA SMD | 2,215 | 0.37 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 160° | Side View | -25°C ~ 85°C (TA) | Surface Mount, Right Angle | 
|  | ELUC3535NUB-P7085Q05075020-S21QHIGH POWER UVC LED (2MW) | 3,823 | 4.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ELUC3535NUB | Active | Ultraviolet (UV) | 40mA | - | 278nm | 6.25V | 120° | Top View | -30°C ~ 60°C | Surface Mount | 
|  | ELUA2016OGB-P8090Q53038020-VA1MEMITTER UV 2016 SMD | 3,821 | 1.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ELUA2016OGB | Active | Ultraviolet (UV) | 30mA | - | 385nm (380nm ~ 390nm) | 3.4V | 120° | Top View | -40°C ~ 85°C | Surface Mount | 
|   | IR19-21C/TR8EMITTER IR 940NM 65MA 0603 | 3,485 | 0.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.2mW/sr @ 20mA | 940nm | 1.2V | 150° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 
|  | IR25-21C/TR8EMITTER IR 940NM 65MA 1206 | 2,962 | 0.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 160° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 
|   | SIR19-21C/TR8EMITTER IR 875NM 65MA 0603 | 3,640 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.2mW/sr @ 20mA | 875nm | 1.3V | 145° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 
|   | IR95-21C/TR7EMITTER IR 940NM 65MA SMD | 3,073 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 3mW/sr @ 20mA | 940nm | 1.2V | 25° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR91-21C/TR7EMITTER IR 940NM 65MA SMD | 2,998 | 0.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 3mW/sr @ 20mA | 940nm | 1.2V | 25° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 
|  | HIR16-213C/L423/TR8EMITTER IR 850NM 65MA 1005 | 2,674 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.50mW/sr @ 20mA | 850nm | 1.45V | 145° | Top View | -40°C ~ 100°C | Surface Mount | 
|   | HIR19-21C/L11/TR8EMITTER IR 850NM 65MA 0603 | 3,172 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.2mW/sr @ 20mA | 850nm | 1.45V | 145° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 
|   | IR204C/H16/L10EMITTER IR 940NM 50MA RADIAL | 2,785 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 2.8mW/sr @ 20mA | 940nm | 1.2V | 50° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | IR204EMITTER IR 940NM 100MA RADIAL | 2,776 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 4mW/sr @ 20mA | 940nm | 1.2V | 35° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|  | IR1503EMITTER IR 940NM 100MA RADIAL | 3,527 | 0.29 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 21mW/sr @ 20mA | 940nm | 1.2V | 20° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|  | ELUA2016OGB-P0010Q53038020-VA1MEMITTER UV 2016 SMD | 2,909 | 1.01 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ELUA2016OGB | Active | Ultraviolet (UV) | 30mA | - | 405nm (400nm ~ 410nm) | 3.4V | 120° | Top View | -40°C ~ 85°C | Surface Mount | 
|  | IR333-AEMITTER IR 940NM 100MA RADIAL | 2,612 | 0.32 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 7.8mW/sr @ 20mA | 940nm | 1.2V | 20° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|  | IR383EMITTER IR 940NM 100MA RADIAL | 3,857 | 0.33 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 7.8mW/sr @ 20mA | 940nm | 1.2V | 20° | Top View | -25°C ~ 85°C (TA) | Through Hole | 
|  | IR333C/H0/L10EMITTER IR 940NM 100MA RADIAL | 4,000 | 0.34 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 11mW/sr @ 20mA | 940nm | 1.2V | 40° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|  | IR928-6C-FEMITTER IR 940NM 50MA RADIAL | 2,993 | 0.35 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 50mA | - | 940nm | 1.25V | 20° | Side View | -25°C ~ 85°C (TA) | Through Hole, Right Angle | 
|  | IR7393CEMITTER IR 940NM 100MA RADIAL | 2,254 | 0.36 | FFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 4mW/sr @ 20mA | 940nm | 1.2V | 60° | Top View | -40°C ~ 85°C (TA) | Through Hole | 



