 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBLP601-IR40603/ IR 740NM/ IE=1.7MW/SR @ 20 | 3,716 | 0.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP601 | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 740nm | 1.8V | 140° | Top View | -40°C ~ 80°C | Surface Mount | 
| (4)AU.jpg)  | QBHP684-IR4AULED IR 740NM 700MA SMD | 629 | 5.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | High Power | Active | Infrared (IR) | 700mA | 250mW/sr @ 350mA | 740nm | 1.9V | 60° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | QBLP613-IR1EMITTER IR 940NM 50MA SMD | 2,808 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP613 | Active | Infrared (IR) | 50mA | - | 940nm | 1.2V | 150° | Top View | -40°C ~ 85°C (TA) | Surface Mount, Right Angle | 
|   | QBLP651-IR1LED IR CHIP WLP 940NM 20MA 1206 | 2,008 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP651 | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 940nm | 1.3V | 40° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBLP670-IR1LED IR 3528 940NM WLP PLCC2 | 2,062 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP670 | Active | Infrared (IR) | 50mA | 0.2mW/sr @ 20mA | 940nm | 1.2V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBLP630-IR2LED IR CHIP WLP 880NM 0805 | 2,546 | 0.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP630 | Active | Infrared (IR) | 50mA | 0.2mW/sr @ 20mA | 880nm | 1.4V | 140° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBLP653-IR1LED IR CHIP 940NM WLP 20MA 1208 | 3,549 | 0.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP653 | Active | Infrared (IR) | 50mA | 1.6mW/sr @ 20mA | 940nm | 1.3V | 15° | Top View | -40°C ~ 80°C (TA) | Surface Mount, Bottom Entry | 
|   | QBLP653B-IR1LED IR CHIP 940NM BK LENS 1208 | 3,125 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP653 | Active | Infrared (IR) | 50mA | 1.6mW/sr @ 20mA | 940nm | 1.3V | 15° | Top View | -40°C ~ 80°C (TA) | Surface Mount, Bottom Entry | 
|   | QBLP630-IR3LED IR CHIP WLP 850NM 0805 | 3,956 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP630 | Active | Infrared (IR) | 50mA | 0.1mW/sr @ 20mA | 850nm | 1.3V | 140° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBLP670-IR3LED IR 3528 850NM WLP PLCC2 | 2,404 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP670 | Active | Infrared (IR) | 50mA | 1.2mW/sr @ 20mA | 850nm | 1.4V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBLP650-IR2LED CHIP IR WLP 880NM 1206 SMD | 3,555 | 0.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP650 | Active | Infrared (IR) | 50mA | 0.4mW/sr @ 20mA | 880nm | 1.4V | 140° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBL912GC-IR2LED IR 1.8MM 880NM RND TOP MT GW | 3,316 | 0.78 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 880nm | 1.4V | 20° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|  | QBHP684U-IRUEMITTER IR 850NM 700MA SMD | 870 | 4.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | High Power | Active | Infrared (IR) | 700mA | - | 850nm | 1.6V | 130° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | QBLP670-IR2LED IR 3528 880NM WLP PLCC2 | 2,375 | 0.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP670 | Active | Infrared (IR) | 100mA | 0.6mW/sr @ 50mA | 880nm | 1.7V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBL912ZC-IR2LED IR 1.8MM 880NM RND Z-BEND | 3,056 | 0.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 880nm | 1.4V | 20° | Top View | -40°C ~ 80°C (TA) | Surface Mount, Bottom Entry | 
|   | QBLP679-IR3LED IR 5050 850NM WLP PLCC6 | 2,852 | 1.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP679 | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 850nm | 1.4V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBED8160EMITTER IR 940NM 50MA RADIAL | 3,191 | 0.51 | FFQ |   Datasheet | Bulk | Lamp | Active | Infrared (IR) | 50mA | 10mW/sr @ 50mA | 940nm | 1.3V | 60° | Top View | -25°C ~ 85°C (TA) | Through Hole | 
| (4)AU.jpg)  | QBHP684-IR3AULED IR 850NM 700MA SMD | 705 | 4.59 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | High Power | Active | Infrared (IR) | 700mA | - | 850nm | 1.9V | 60° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|   | QBHP684E-UV405BSLED UV 405NM 700MA SMD | 3,474 | 6.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBPH684E-UV | Active | Ultraviolet (UV) | 700mA | - | 405nm | 3.4V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBHP684E-UV395ASLED UV 395NM 700MA SMD | 597 | 6.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBPH684E-UV | Active | Ultraviolet (UV) | 700mA | - | 395nm | 3.4V | 60° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 



