 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADI-AL4554-470BLUE 9X3 ROW SIDE STRP LGHT | 2,758 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-AL4554-660AI BROAD AREA LINEAR ARRAY,RED | 2,849 | 0.00 | FFQ | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-AL4554-WHILINEAR ARRAY 9 | 3,973 | 0.00 | FFQ | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-BL1960-WHI-24LED BKLT 56X128MM BI/GR/WH24V | 3,319 | 0.00 | FFQ | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-CL-077-660LIGHT 343MM DIAMETER, RED LED | 2,676 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-CL230RGBC2400LINEAR DOME 12, RGB | 3,421 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-DL2230-660DIFFUSE DOME 2.8X 2.8 | 3,076 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-DL7248-660DIFFUSE DOME 5.25IN OD 12/24V | 3,119 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-DL7248-660-24VDIFFUSE DOME 9 OD DUAL CABLE | 2,366 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-DL7248-RGB3.25INDIFUS LIT,RED,GRN,BLULED | 2,475 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-DL9160660RED LED DOMELIGHT | 3,274 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-DL9160-RGBLED DIF LT 226MM RGB | 2,945 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-LL3148E-WHILINE LIGHT,12, CYLINDRICAL LE | 2,905 | 0.00 | FFQ | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-LL6212HIGH POWERED LINE LIGHT | 3,689 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-RL4260-660100L100MM OD RD LED RING LIGHT | 3,730 | 0.00 | FFQ | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-SL1236-RGBRGB SPOTLIGHT | 3,582 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADI-SL6404-WHI-ISLINE LIGHT,12, CYLINDRICAL LE | 2,722 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MTE-DT301-R-247X18 RED LED TUNNEL LIGHT | 2,861 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MTE-DT301-W-247X15 WHITE LED DIFFTUBELIGHT | 2,141 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ADIDL106WHIICDOME LIGHT - WHITE | 2,120 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



