 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | LuminousFlux@Current/Temperature | Temperature-Test | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | VLMK51Z1AA-GS08LED AMBER 616NM 2SMD | 984 | 1.01 | FFQ | Cut Tape (CT) | - | Obsolete | Amber | 616nm (610nm ~ 621nm) | 140mA | 2.2V | 65 lm/W | 200mA | 20lm (Typ) | 25°C | 120° | Surface Mount | 2-SMD, J-Lead | |
|  | VLMY51Z1AA-GS08LED YELLOW 590NM 2PLCC | 826 | 1.01 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Yellow | 590nm (585nm ~ 594nm) | 140mA | 2.2V | 65 lm/W | 200mA | 20lm (Typ) | 25°C | 120° | Surface Mount | 1414 (3535 Metric) | |
|  | VLMR51Z1AA-GS08LED MINI PWR RED 2PLCC | 3,803 | 0.00 | FFQ | Cut Tape (CT) | - | Obsolete | Red | 625nm (620nm ~ 630nm) | 140mA | 2.2V | 65 lm/W | 200mA | 20lm (Typ) | 25°C | 120° | Surface Mount | 1414 (3535 Metric) | |
|   | VLMK71ABAD-GS08LED LITTLE STAR AMBER 615NM SMD | 2,664 | 0.00 | FFQ | Tape & Reel (TR) | Little Star® | Obsolete | Amber | 615nm (610nm ~ 620nm) | 400mA | 2.5V | 39 lm/W | 400mA | 39lm (26lm ~ 52lm) | 25°C | 120° | Surface Mount | 2424 (6060 Metric) | |
|   | VLMY71AAAC-GS08SMD LED LITTLE STAR YELLOW | 3,856 | 0.00 | FFQ |   Datasheet | Cut Tape (CT) | Little Star® | Obsolete | Yellow | 591nm (585nm ~ 597nm) | 400mA | 2.5V | 30 lm/W | 400mA | 30lm (21lm ~ 39lm) | 25°C | 120° | Surface Mount | 2424 (6060 Metric) | 
|   | 1.030.023.078LED BLUE SMD PLCC2-E3 | 2,906 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8928B50056LED BLUE SMD PLCC2-E3 | 3,294 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6.033.EC2.194LED YELLOW 2PLCC SMD | 3,240 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8.928.510.355LED SMD RED 2PLCC | 2,758 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8.928.510.356LED SMD RED 2PLCC | 2,069 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8.928.510.395LED SMD RED 2PLCC | 2,072 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8.928.510.354LED SMD RED 2PLCC | 2,153 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.030.023.124LED ORANGE 2PLCC SMD | 2,547 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8.928.510.396LED SMD RED 2PLCC | 2,278 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 790438-70POWER LED MINI YELLOW SMD | 3,748 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8.928.510.397LED SMD RED 2PLCC | 3,905 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8.925.406.073LED SMD RED 2PLCC | 2,281 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 



