 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTW-M140SZS40LED NEUTRAL WHT 3500K-4500K 2SMD | 11,138 | 0.31 | FFQ |   Datasheet | 2-SMD, Flat Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Neutral | 3500K ~ 4500K | - | 7lm (5lm ~ 8lm) | 20mA | 3.2V | 109 lm/W | 77 | 30mA | 120° | Surface Mount | - | 
|  | LTPL-P00DWS57LED LTPL COOL WHITE 5700K 6SMD | 10,625 | 0.71 | FFQ |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | LTPL | Active | White, Cool | 5700K | - | 21lm (Typ) | 40mA | 3V | 85 lm/W | 70 (Typ) | 80mA | 120° | Surface Mount | - | 
|   | LTW-5630AZL40LED AZL NEUTRAL WHITE 4000K 4SMD | 41,125 | 0.47 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | AZL | Active | White, Neutral | 4000K | - | 53lm (44lm ~ 62lm) | 120mA | 3.13V | 141 lm/W | 80 | 200mA | 120° | Surface Mount | 5630 | 
|   | LTW-5630AZL50LED AZL COOL WHITE 5000K 4SMD | 5,147 | 0.47 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | AZL | Active | White, Cool | 5000K | - | 55lm (46lm ~ 64lm) | 120mA | 3.13V | 146 lm/W | 80 | 200mA | 120° | Surface Mount | 5630 | 
|   | LTW-Z5630SZL65LED COOL WHITE 6500K 80CRI 4SMD | 9,000 | 0.11 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 6500K | - | 41lm (33lm ~ 50lm) | 120mA | 3.2V | 107 lm/W | 80 | 150mA | 120° | Surface Mount | 5630 | 
|   | LTW-5630AZL30LED AZL WARM WHITE 3000K 4SMD | 1,652 | 0.47 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | AZL | Active | White, Warm | 3000K | - | 52lm (43lm ~ 61lm) | 120mA | 3.13V | 138 lm/W | 80 | 200mA | 120° | Surface Mount | 5630 | 
|   | LTW-K140SZR57LED SZR COOL WHITE 5700K 2SMD | 1,482 | 0.35 | FFQ |   Datasheet | 2-SMD, Flat Lead | Tape & Reel (TR),Cut Tape (CT) | SZR | Active | White, Cool | 5700K | - | 23lm (19lm ~ 27lm) | 60mA | 3.2V | 120 lm/W | 80 | 80mA | 120° | Surface Mount | - | 
|   | LTW-K140SZR50LED SZR COOL WHITE 5000K 2SMD | 2,576 | 0.05 | FFQ |   Datasheet | 2-SMD, Flat Lead | Tape & Reel (TR) | SZR | Active | White, Cool | 5000K | - | 23lm (19lm ~ 27lm) | 60mA | 3.2V | 120 lm/W | 80 | 80mA | 120° | Surface Mount | - | 
|   | LTW-K140SZR27LED SZR WARM WHITE 2700K 2SMD | 3,035 | 0.05 | FFQ |   Datasheet | 2-SMD, Flat Lead | Tape & Reel (TR) | SZR | Active | White, Warm | 2700K | - | 20lm (16lm ~ 24lm) | 60mA | 3.2V | 104 lm/W | 80 | 80mA | 120° | Surface Mount | - | 
|   | LTW-K140SZR30LED SZR WARM WHITE 3000K 2SMD | 3,445 | 0.05 | FFQ |   Datasheet | 2-SMD, Flat Lead | Tape & Reel (TR) | SZR | Active | White, Warm | 3000K | - | 21lm (17lm ~ 25lm) | 60mA | 3.2V | 109 lm/W | 80 | 80mA | 120° | Surface Mount | - | 
|   | LTW-K140SZR40LED SZR NEUTRAL WHITE 4000K 2SMD | 2,120 | 0.05 | FFQ |   Datasheet | 2-SMD, Flat Lead | Tape & Reel (TR),Cut Tape (CT) | SZR | Active | White, Neutral | 4000K | - | 22lm (18lm ~ 26lm) | 60mA | 3.2V | 115 lm/W | 80 | 80mA | 120° | Surface Mount | - | 
|   | LTW-M140ZVSLED INGAN WHITE RA70 PLCC 2SMD | 3,080 | 0.06 | FFQ |   Datasheet | 2-SMD, J-Lead | Tape & Reel (TR) | - | Active | White | - | - | 6lm (5lm ~ 8lm) | 20mA | 3.2V | 94 lm/W | - | 100mA | 120° | - | - | 
|   | LTW-K140SZR65LED SZR COOL WHITE 6500K 2SMD | 3,301 | 0.07 | FFQ |   Datasheet | 2-SMD, Flat Lead | Tape & Reel (TR) | SZR | Active | White, Cool | 6500K | - | 22lm (18lm ~ 26lm) | 60mA | 3.2V | 115 lm/W | 80 | 80mA | 120° | Surface Mount | - | 
|   | LTW-Z5630SZL40LED NEUTRAL WHT 4000K 80CRI 4SMD | 2,238 | 0.10 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Neutral | 4000K | - | 40lm (32lm ~ 48lm) | 120mA | 3.2V | 104 lm/W | 80 | 150mA | 120° | Surface Mount | 5630 | 
|   | LTW-5630AZL27LED AZL WARM WHITE 2700K 4SMD | 3,931 | 0.10 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | AZL | Active | White, Warm | 2700K | - | 50lm (41lm ~ 59lm) | 120mA | 3.13V | 133 lm/W | 80 | 200mA | 120° | Surface Mount | 5630 | 
|   | LTW-5630AZL57LED AZL COOL WHITE 5700K 4SMD | 2,942 | 0.10 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | AZL | Active | White, Cool | 5700K | - | 53lm (44lm ~ 62lm) | 120mA | 3.13V | 141 lm/W | 80 | 200mA | 120° | Surface Mount | 5630 | 
|   | LTW-5630AZL65LED AZL COOL WHITE 6500K 4SMD | 2,918 | 0.10 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | AZL | Active | White, Cool | 6500K | - | 52lm (43lm ~ 61lm) | 120mA | 3.13V | 138 lm/W | 80 | 200mA | 120° | Surface Mount | 5630 | 
|  | LOPL-E001MLED LOPL NEU WHT 70CRI 8MM ROUND | 2,051 | 0.00 | FFQ |   Datasheet | 2-SMD, Gull Wing Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | LOPL | Obsolete | White | - | - | 28lm (Typ) | 350mA | 3.8V | 21 lm/W | 70 (Typ) | 350mA | - | Surface Mount | - | 
|  | LOPL-E001WLED LOPL WHITE 85CRI 8MM ROUND | 2,745 | 0.00 | FFQ |   Datasheet | 2-SMD, Gull Wing Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | LOPL | Obsolete | White | - | - | 43lm (Typ) | 350mA | 3.8V | 32 lm/W | 85 (Typ) | 350mA | - | Surface Mount | - | 
|   | LTPL-P011MSLED LTPL WM WHT 3000K 8MM ROUND | 3,588 | 0.00 | FFQ |   Datasheet | 2-SMD, Gull Wing Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | LTPL | Obsolete | White, Warm | 3000K | - | 41lm (31lm ~ 52lm) | 350mA | 3.7V | 32 lm/W | 80 | 400mA | 120° | Surface Mount | - | 



