 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength-Peak | Configuration | Current | MillicandelaRating | ViewingAngle | LensType | LensStyle | LensSize | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A01PCINDICATOR LOW PRO STR RED LED | 3,285 | 2.79 | FFQ |   Datasheet | Bulk | - | Active | Red | - | Single | 50mA | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | A01PFINDICATOR SW LOPRO STRAIGHT GRN | 3,016 | 2.79 | FFQ |   Datasheet | Tray | - | Active | Green | - | Single | 50mA | - | - | - | - | - | 2.1V | 
|  | A02PCINDICATOR SW HIPRO STRAIGHT RED | 2,781 | 2.85 | FFQ |   Datasheet | Tray | - | Obsolete | Red | - | Single | 25mA | - | - | - | - | - | 2.1V | 
|  | A01PEINDICATOR LOW PRO STR YELLOW LED | 2,291 | 2.79 | FFQ |   Datasheet | Bulk | - | Active | Yellow | - | Single | 50mA | - | - | - | - | - | 2.2V | 
|   | A01BFINDICATOR SW LOPRO STR BRKT GRN | 2,056 | 2.99 | FFQ |   Datasheet | Tray | - | Active | Green | - | Single | 30mA | - | - | - | - | - | 2.1V | 
|   | A01BEINDICATOR LOPRO STR BRKT YEL LED | 2,508 | 2.99 | FFQ |   Datasheet | Box | - | Active | Yellow | - | Single | 30mA | - | - | - | Round with Domed Top | 3mm, T-1 | 2.2V | 
|   | A01HFINDICATOR SW LOPRO RT ANGLE GRN | 2,763 | 2.99 | FFQ |   Datasheet | Tray | - | Active | Green | - | Single | 50mA | - | - | - | - | - | 2.1V | 
|   | A01BCINDICATOR SW LOPRO STR BRKT RED | 3,360 | 2.99 | FFQ |   Datasheet | Tray | - | Active | Red | - | Single | 30mA | - | - | - | - | - | 1.7V | 
|   | A01HCINDICATOR LOPRO RT/ANG RED LED | 3,434 | 2.99 | FFQ |   Datasheet | Bulk | - | Active | Red | - | Single | 50mA | - | - | - | Round with Domed Top | 3mm, T-1 | 1.7V | 
|   | A02PFINDICATOR HIGH PRO STR GREEN LED | 3,733 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | Green | - | Single | 30mA | - | - | - | Round with Domed Top | 3mm, T-1 | 2.2V | 
|   | A02PEINDICATOR SW HIPRO STRAIGHT | 3,055 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | Yellow | - | Single | 30mA | - | - | - | Round with Domed Top | 3mm, T-1 | 2.1V | 



