 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength-Peak | Configuration | Current | MillicandelaRating | ViewingAngle | LensType | LensStyle | LensSize | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE311510-LED RED BAR | 115 | 5.75 | FFQ |   Datasheet | Bag | - | Active | Red | 630nm | Bar - 10 Wide, DIP | 20mA | 35mcd | - | - | Rectangle with Flat Top | - | 2V | 
|   | NTE311710-LED YEL BAR | 256 | 5.80 | FFQ |   Datasheet | Bag | - | Active | Yellow | 585nm | Bar - 10 Wide, DIP | 10mA | - | - | - | Rectangle with Flat Top | - | 2.2V | 
|   | NTE311610-LED GRN BAR | 387 | 6.60 | FFQ |   Datasheet | Bag | - | Active | Green | 562nm | Bar - 10 Wide, DIP | 10mA | 0.5mcd | - | - | Rectangle with Flat Top | - | 2.2V | 
|   | NTE31115-LED RED BAR | 182 | 7.65 | FFQ |   Datasheet | Bag | - | Active | Red | 700nm | 5 Wide | 5mA | 150µcd | - | - | Rectangle with Flat Top | - | 1.9V | 
|   | NTE31139-LED RED BAR | 2,062 | 7.95 | FFQ |   Datasheet | Bag | - | Active | Red | 700nm | 9 Wide | 5mA | 150µcd | - | - | Rectangle with Flat Top | - | 1.9V | 
|   | NTE31149-LED GRN BAR | 2,776 | 9.10 | FFQ |   Datasheet | Bag | - | Active | Green | 565nm | 9 Wide | 15mA | 300µcd | - | - | Rectangle with Flat Top | - | 2.05V | 



