 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength-Peak | Configuration | Current | MillicandelaRating | ViewingAngle | LensType | LensStyle | LensSize | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0035.9640.4HOLDER W/LED 3MM GREEN R/A SGL | 213 | 2.21 | FFQ |   Datasheet | Bulk | - | Active | Green | 565nm | Single | 30mA | 10mcd | 60° | - | Round with Domed Top | 3mm, T-1 | 2.4V | 
|   | 0035.7023HOLDER LED PBL 3MM GREEN | 194 | 3.60 | FFQ |   Datasheet | Bulk | - | Active | Green | 565nm | Single | 30mA | 10mcd | 60° | - | Round with Domed Top | 3mm, T-1 | 2.4V | 
|   | 0035.9620.1HOLDER W/LED 1PLACE 3MM | 3,251 | 1.90 | FFQ |   Datasheet | - | ASL | Active | Red | - | Single | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | 0035.9640.7HOLDER W/LED 3MM YELLOW R/A SGL | 273 | 2.21 | FFQ |   Datasheet | Bulk | - | Active | Yellow | 585nm | Single | 30mA | 12mcd | 60° | - | Round with Domed Top | 3mm, T-1 | 2.4V | 
|   | 0035.7022HOLDER LED PBL 3MM RED | 2,848 | 3.60 | FFQ |   Datasheet | Bulk | - | Active | Red | 635nm | Single | 30mA | 10mcd | 60° | - | Round with Domed Top | 3mm, T-1 | 2V | 
|  | 0035.9641.4HOLDER W/LED 3MM GREEN | 100 | 4.34 | FFQ |   Datasheet | - | ASL | Active | Green | - | Single | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|  | 0035.1271HOLDER LED SRL 5MM GREEN | 2,556 | 7.24 | FFQ |   Datasheet | - | SRL | Active | Green | - | Single | - | - | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | 
|   | 0035.9641.1HOLDER W/LED 3MM RED RT ANG SGL | 100 | 4.34 | FFQ |   Datasheet | - | ASL | Obsolete | Red | - | Single | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | 0035.1330LED-HOLDER | 2,354 | 3.92 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 0035.1341SRL LEUCHTDIODENF. GN | 3,896 | 5.21 | FFQ |   Datasheet | - | SRL | Active | Green | - | Single | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | 0035.1351LED-HOLDER SRL GREEN | 2,876 | 5.21 | FFQ |   Datasheet | - | SRL | Active | Green | - | Single | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | 0035.1350SRL LED - HOLDER RED | 2,851 | 5.21 | FFQ |   Datasheet | - | SRL | Active | Red | - | Single | - | - | - | - | - | - | - | 
|   | 0035.1370LED HOLDER | 3,504 | 0.74 | FFQ | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 0035.9640.1HOLDER W/LED 3MM RED RT ANG SGL | 2,148 | 2.21 | FFQ |   Datasheet | Bulk | - | Active | Red | 635nm | Single | 30mA | 10mcd | 60° | - | Round with Domed Top | 3mm, T-1 | 2V | 
|   | 0035.7024HOLDER LED PBL 3MM YELLOW | 2,587 | 2.71 | FFQ |   Datasheet | - | - | Active | Yellow | 585nm | Single | 20mA | 6.3mcd | 60° | - | Round with Domed Top | 3mm, T-1 | 2V | 
|   | 0035.9675.1HOLDER 2ER BLOCK R/A RED | 3,446 | 3.15 | FFQ |   Datasheet | - | ASL | Active | Red (x 2) | - | 2 High | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | 0035.9675.4HOLDER 2ER BLOCK R/A GREEN | 3,562 | 3.15 | FFQ |   Datasheet | - | ASL | Active | Green (x 2) | - | 2 High | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | 0035.9675.7HOLDER 2ER BLOCK R/A YELLOW | 3,471 | 3.15 | FFQ |   Datasheet | - | ASL | Active | Yellow (x 2) | - | 2 High | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | 0035.9675.8HOLDER 2ER BLOCK R/A YEL/RED | 2,669 | 3.15 | FFQ |   Datasheet | - | ASL | Active | Red (x 1), Yellow (x 1) | - | 2 High | - | - | - | - | Round with Domed Top | 3mm, T-1 | - | 
|   | 0035.1290SRL LEUCHTDIODENF.KOMPL. | 3,568 | 3.92 | FFQ | - | SRL | Active | - | - | - | - | - | - | - | - | - | - | 



