 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM4809LQX/NOPBAUDIO AMPLIFIER, 0.105W, 2 CHANN | 99,000 | 0.23 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 105mW x 2 @ 16Ohm | 2V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4811LD/NOPBVOLUME CONTROL CIRCUIT, 2 CHANNE | 76,000 | 0.47 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 105mW x 2 @ 16Ohm | 2V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4809LQ/NOPBAUDIO AMPLIFIER, 0.105W, 2 CHANN | 66,989 | 0.48 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 105mW x 2 @ 16Ohm | 2V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4850LDAUDIO AMPLIFIER | 33,655 | 0.51 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) with Stereo Headphones | 1.9W x 1 @ 3Ohm | 2.4V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM386MM-1AUDIO AMPLIFIER | 56,885 | 0.12 | FFQ |   Datasheet | Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | 325mW x 1 @ 8Ohm | 4V ~ 12V | - | Surface Mount | 0°C ~ 70°C (TA) | 
|   | LM4819LDX/NOPBAUDIO AMPLIFIER, 0.35W, 1 CHANNE | 67,500 | 0.30 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) | 350mW x 1 @ 16Ohm | 2V ~ 5.5V | Depop, Differential Inputs, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4893MM/NOPBAUDIO AMPLIFIER | 69,551 | 0.31 | FFQ |   Datasheet | Bulk | Boomer® | Obsolete | Class AB | 1-Channel (Mono) | 1.1W x 1 @ 8Ohm | 2.2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4898ITLX/NOPBAUDIO AMPLIFIER, 1W, 1 CHANNEL(S | 30,000 | 0.33 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) | 1.4W x 1 @ 4Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4819MXAUDIO AMPLIFIER, 0.35W, 1 CHANNE | 36,896 | 0.34 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) | 350mW x 1 @ 16Ohm | 2V ~ 5.5V | Depop, Differential Inputs, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4674ATLXAUDIO AMPLIFIER, 2 FUNC, PBGA16 | 80,530 | 0.47 | FFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class D | 2-Channel (Stereo) | 2.5W x 2 @ 4Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, PWM, Short-Circuit Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1015URX-25/NOPBAUDIO PREAMPLIFIER 1 FUNC PBGA4 | 42,000 | 0.54 | FFQ |   Datasheet | Bulk | - | Active | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4895LDAUDIO AMPLIFIER | 34,000 | 0.59 | FFQ |   Datasheet | Bulk | Boomer® | Obsolete | Class AB | 1-Channel (Mono) | 1.4W x 1 @ 4Ohm | 2.2V ~ 5.5V | Depop, Differential Inputs, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4850LDXAUDIO AMPLIFIER, 2 CHANNEL(S) | 49,500 | 0.61 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) with Stereo Headphones | 1.9W x 1 @ 3Ohm | 2.4V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4910LQX/NOPBAUDIO AMPLIFIER, 0.035W, 2 CHANN | 27,000 | 0.64 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 35mW x 2 @ 32Ohm | 2.2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4888SQ/NOPBAUDIO AMPLIFIER | 119,976 | 0.72 | FFQ |   Datasheet | Bulk | Boomer® | Obsolete | Class AB | 2-Channel (Stereo) with Stereo Headphones | 3W x 2 @ 3Ohm; 90mW x 2 @ 32Ohm | 2.7V ~ 5.5V | 3D, Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4879ITLX/NOPBAUDIO AMPLIFIER, 1.1W, 1 CHANNEL | 12,000 | 0.73 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) | 1.1W x 1 @ 8Ohm | 2.2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4880NAUDIO AMPLIFIER | 32,243 | 0.80 | FFQ |   Datasheet | Tube | Boomer® | Obsolete | Class AB | 2-Channel (Stereo) | 325mW x 2 @ 8Ohm | 2.7V ~ 5.5V | Shutdown, Thermal Protection | Through Hole | -40°C ~ 85°C (TA) | 
|   | LM4916MMX/NOPBAUDIO AMPLIFIER, 1 FUNC, PDSO10 | 17,500 | 0.80 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) with Stereo Headphones | 85mW x 1 @ 8Ohm | 0.9V ~ 2.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4865MMVOLUME CONTROL CIRCUIT, 1 CHANNE | 14,000 | 1.01 | FFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) with Mono Headphones | 1W x 1 @ 8Ohm; 110mW x 1 @ 32Ohm | 2.7V ~ 5.5V | Depop, Mute, Shutdown, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48510SD/NOPBAUDIO AMPLIFIER, 1.7W, 1 CHANNEL | 14,877 | 1.07 | FFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class D | 1-Channel (Mono) | 1.9W x 1 @ 4Ohm | 2.7V ~ 5V | Depop, Differential Inputs, PWM, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 



