 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | OutputType | NumberofCircuits | -3dbBandwidth | SlewRate | Current-Supply | Current-Output/Channel | Voltage-SupplySingle/Dual(±) | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BGY6811275 MHZ, 30 DB GAIN REVERSE AMPLI | 93,067 | 17.04 | FFQ |   Datasheet | SOT-115J | Bulk | - | Active | CATV | - | 1 | - | - | 135 mA | - | - | Chassis Mount | 
|   | BGR269112200 MHZ, 35 DB GAIN REVERSE AMPL | 4,062 | 19.12 | FFQ |   Datasheet | SOT-115J | Bulk | - | Active | CATV | - | 1 | - | - | 160 mA | - | - | Chassis Mount | 
|   | CGD985HCI/01112IC AMP POWER SOT115 | 1,000 | 36.19 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CGY1049112NARROW BAND HIGH POWER AMPLIFIER | 6,870 | 37.16 | FFQ |   Datasheet | SOT-115J | Bulk | - | Active | CATV | - | 1 | - | - | 265 mA | - | - | Chassis Mount | 
|   | CGY1041112NARROW BAND HIGH POWER AMPLIFIER | 2,645 | 37.16 | FFQ |   Datasheet | SOT-115J | Bulk | - | Active | CATV | - | 1 | - | - | 265 mA | - | - | Chassis Mount | 
|   | CGD1042HI112IC PWR DOUBLER 1GHZ 22DB SOT115 | 3,224 | 0.00 | FFQ |   Datasheet | SOT-115J | Bulk | - | Active | CATV | - | 1 | - | - | 440 mA | - | - | Chassis Mount | 
|   | BGO827,112IC AMP CATV SFO8 | 3,937 | 0.00 | FFQ |   Datasheet | SOT-115T | Bulk | - | Obsolete | CATV | - | 1 | - | - | 205 mA | - | - | Chassis Mount | 
|   | CGY1041,112IC AMP CATV SOT115J | 3,014 | 0.00 | FFQ |   Datasheet | SOT-115J | Bulk | - | Obsolete | CATV | - | 1 | - | - | 265 mA | - | - | Chassis Mount | 
|   | CGY1049,112IC AMP CATV SOT115J | 3,257 | 0.00 | FFQ |   Datasheet | SOT-115J | Bulk | - | Obsolete | CATV | - | 1 | - | - | 265 mA | - | - | Chassis Mount | 
|   | CGD985HCI,112IC AMP CATV SOT115J | 2,599 | 40.44 | FFQ |   Datasheet | SOT-115J | Bulk,Bulk | - | Obsolete | CATV | - | 1 | - | - | 440 mA | - | - | Chassis Mount | 
|   | CGD942C,112IC AMP CATV SOT115J | 3,218 | 36.92 | FFQ |   Datasheet | SOT-115J | Bulk,Bulk | - | Obsolete | CATV | - | 1 | - | - | 450 mA | - | - | Chassis Mount | 
|   | BGO807CE/SC0,112IC AMP CATV SOT115X | 3,244 | 0.00 | FFQ | SOT-115X | Tube | - | Obsolete | CATV | - | 1 | - | - | 190 mA | - | - | Chassis Mount | |
|   | BGO807CE/FC0,112IC AMP CATV SOT115X | 2,447 | 0.00 | FFQ | SOT-115X | Tube | - | Obsolete | CATV | - | 1 | - | - | 190 mA | - | - | Chassis Mount | |
|   | BGD712,112IC AMP CATV SOT115J | 2,506 | 0.00 | FFQ |   Datasheet | SOT-115J | Bulk | - | Obsolete | CATV | - | 1 | - | - | 395 mA | - | - | Chassis Mount | 
|   | CGD1042HI,112IC AMP CATV SOT115J | 3,186 | 0.00 | FFQ |   Datasheet | SOT-115J | Tube | - | Obsolete | CATV | - | 1 | - | - | 440 mA | - | - | Chassis Mount | 
|   | BGY887,112IC AMP CATV SOT115J | 2,413 | 0.00 | FFQ |   Datasheet | SOT-115J | Bulk | - | Obsolete | CATV | Push-Pull | 1 | - | - | 220 mA | - | - | Chassis Mount | 
|   | BGY587B,112IC AMP CATV SOT115J | 2,508 | 0.00 | FFQ |   Datasheet | SOT-115J | Bulk | - | Obsolete | CATV | Push-Pull | 1 | - | - | 340 mA | - | - | Chassis Mount | 
|   | BGD702,112IC AMP CATV SOT115J | 3,301 | 0.00 | FFQ |   Datasheet | SOT-115J | Bulk | - | Obsolete | CATV | - | 1 | - | - | 425 mA | - | - | Chassis Mount | 
|   | BGY888,112IC AMP CATV SOT115J | 2,981 | 0.00 | FFQ |   Datasheet | SOT-115J | Bulk | - | Obsolete | CATV | Push-Pull | 1 | - | - | 325 mA | - | - | Chassis Mount | 
|   | CGY1032,112IC AMP CATV SOT115J | 10,010 | 31.93 | FFQ |   Datasheet | SOT-115J | Bulk,Bulk | - | Obsolete | CATV | - | 1 | - | - | 265 mA | - | - | Chassis Mount | 



