 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | OutputType | NumberofCircuits | -3dbBandwidth | SlewRate | Current-Supply | Current-Output/Channel | Voltage-SupplySingle/Dual(±) | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAAM-011186-TR1000IC AMP CATV 48QFN | 2,920 | 16.19 | FFQ |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | CATV | Differential | 2 | - | - | 280 mA | - | 5V, 8V | Surface Mount | 
|   | MAAMSS0042TR-3000AMPLIFIER,CATV LNA,SOT-89,50-100 | 3,000 | 5.38 | FFQ |   Datasheet | TO-243AA | Tape & Reel (TR),Cut Tape (CT) | - | Active | CATV | - | 1 | - | - | 110 mA | - | - | Surface Mount | 
|   | MAAM-007807-TR3000AMPLIFIER,CATV,8DB,SOT89-3LD | 3,000 | 2.29 | FFQ |   Datasheet | TO-243AA | Tape & Reel (TR),Cut Tape (CT) | - | Active | CATV | - | 1 | - | - | 60 mA | - | - | Surface Mount | 
|   | MAAMSS0041TRIC AMP CATV SOT89 | 414 | 4.73 | FFQ |   Datasheet | TO-243AA | Tape & Reel (TR),Cut Tape (CT) | - | Active | CATV | - | 1 | - | - | 100 mA | - | 8V | Surface Mount | 
|   | MAAMSS0060TRIC AMP CATV SOT89 | 693 | 5.52 | FFQ |   Datasheet | TO-243AA | Tape & Reel (TR),Cut Tape (CT) | - | Active | CATV | - | 1 | - | - | 120 mA | - | 8V | Surface Mount | 
|   | MAAMSS0042TRIC AMP CATV SOT89 | 297 | 5.68 | FFQ |   Datasheet | TO-243AA | Tape & Reel (TR),Cut Tape (CT) | - | Active | CATV | - | 1 | - | - | 110 mA | - | 5V | Surface Mount | 
|   | MAAM-009455-TR1000IC AMP CATV 20QFN | 850 | 15.29 | FFQ |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | CATV | Differential | 2 | - | - | 325 mA | - | 8V | Surface Mount | 
|   | MAAM-007807-TR1000IC AMP CATV SOT89 | 1,000 | 1.23 | FFQ |   Datasheet | TO-243AA | Tape & Reel (TR),Cut Tape (CT) | - | Active | CATV | - | 1 | - | - | 60 mA | - | 5V | Surface Mount | 
|   | MAAMSS0044TRIC AMP GENERAL PURPOSE 20QFN | 2,384 | 3.72 | FFQ |   Datasheet | 20-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | Push-Pull | 2 | - | - | 225 mA | - | 10V | Surface Mount | 



