 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Function | Applications | Standards | ControlInterface | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJM2534MIC VIDEO SW 3IN/1OUT 8DMP | 1,842 | 0.82 | FFQ |   Datasheet | 8-SOIC (0.209, 5.30mm Width) | Tube | - | Obsolete | Switch | Consumer Video | - | - | - | Surface Mount | 
|  | NJM2584DIC VIDEO SWITCH 2IN/1OUT 16DIP | 684 | 1.65 | FFQ |   Datasheet | 16-DIP | Tube | - | Obsolete | Switch | Consumer Video | - | - | - | Through Hole | 
|  | NJM2283MIC VIDEO SWITCH 2IN/1OUT 16DMP | 2,884 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.209, 5.30mm Width) | Tube | - | Obsolete | Switch | Consumer Video | - | - | - | Surface Mount | 
|  | NJM2283DIC VIDEO SWITCH 2IN/1OUT 16DIP | 3,804 | 0.00 | FFQ |   Datasheet | 16-DIP | Tube | - | Obsolete | Switch | Consumer Video | - | - | - | Through Hole | 
|  | NJM2286DIC VIDEO SWITCH 2IN/1OUT 16DIP | 2,366 | 0.00 | FFQ |   Datasheet | 16-DIP | Tube | - | Obsolete | Switch | Consumer Video | - | - | 4.75V ~ 13.0V | Through Hole | 
|   | NJM2233BDIC VIDEO SWITCH 2IN/1OUT 8DIP | 2,420 | 0.00 | FFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Switch | Consumer Video | - | - | - | Through Hole | 
|  | NJM2508MIC VIDEO SW 2IN/3IN/1OUT 16DMP | 2,999 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.209, 5.30mm Width) | Tube | - | Obsolete | Switch | Consumer Video | - | - | - | Surface Mount | 
|   | NJM2535DIC VIDEO SW 3IN/1OUT 8DIP | 3,737 | 0.00 | FFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Switch | Consumer Video | - | - | 4.5V ~ 13.0V | Through Hole | 
|   | NJM2533D#IC VIDEO SWITCH 2IN/1OUT 8DIP | 3,389 | 0.41 | FFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Switch | Consumer Video | - | - | - | Through Hole | 
|   | NJM2533MIC VIDEO SWITCH 2IN/1OUT 8DMP | 2,887 | 0.41 | FFQ |   Datasheet | 8-SOIC (0.209, 5.30mm Width) | Tube | - | Active | Switch | Consumer Video | - | - | - | Surface Mount | 
|   | NJM2534D#IC VIDEO SW 3IN/1OUT 8DIP | 2,266 | 0.41 | FFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Switch | Consumer Video | - | - | - | Through Hole | 
|   | NJM2534M#IC VIDEO SW 3IN/1OUT 8DMP | 2,671 | 0.41 | FFQ |   Datasheet | 8-SOIC (0.209, 5.30mm Width) | Tube | - | Active | Switch | Consumer Video | - | - | - | Surface Mount | 
|   | NJM2535M#IC VIDEO SW 3IN/1OUT 8DMP | 2,556 | 0.41 | FFQ |   Datasheet | 8-SOIC (0.209, 5.30mm Width) | Tube | - | Active | Switch | Consumer Video | - | - | 4.5V ~ 13.0V | Surface Mount | 
|   | NJM2535D#IC VIDEO SW 3IN/1OUT 8DIP | 2,768 | 0.41 | FFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Switch | Consumer Video | - | - | 4.5V ~ 13.0V | Through Hole | 
|   | NJU71091KU1T1-TE31CH. VIDEO DRIVER WITH SHORT-TO- | 2,562 | 0.53 | FFQ |   Datasheet | 8-XFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Driver | Video Display | - | - | 2.65V ~ 3.45V | Surface Mount | 
|  | NJM2542V-TE1#IC VIDEO VIF/SIF DEMOD 20SSOP | 2,289 | 0.57 | FFQ |   Datasheet | 20-LSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Demodulator | Consumer Video | NTSC | - | 4.75V ~ 5.25V | Surface Mount | 
|   | NJU71094KW2T1-TE3DIFFERENTIAL OUTPUT VIDEO DRIVER | 3,936 | 0.61 | FFQ |   Datasheet | 8-WDFN Exposed Pad | Tape & Reel (TR) | - | Active | Driver | Video Display | - | - | 2.65V ~ 3.45V | Surface Mount | 
|   | NJM2519AM#IC VIDEO RF MOD 8DMP | 2,396 | 0.76 | FFQ |   Datasheet | 8-SOIC (0.209, 5.30mm Width) | Tube | - | Active | Modulator | - | - | - | 4.5V ~ 5.5V | Surface Mount | 
|   | NJM2596M#IC VIDEO SWITCH 5INP/3OUT 24DMP | 2,174 | 0.77 | FFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Switch | Consumer Video | - | - | - | Surface Mount | 
|   | NJM2536AM#IC VIDEO RF MOD 14DMP | 3,681 | 0.82 | FFQ |   Datasheet | 14-SOIC (0.209, 5.30mm Width) | Tube | - | Active | Modulator | - | - | - | 4.5V ~ 5.5V | Surface Mount | 



