 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BTS824RNUMA1BUFFER/INVERTER BASED PERIPHERAL | 22,832 | 3.96 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BTS707NTMA1SMART TWO CHANNEL HIGHSIDE POWER | 29,741 | 4.72 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | PEB22716TV1.5GEMINAX MULTIPORT INTEGRATED AD | 3,554 | 13.33 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | PEF22818FV1.1VDSL-5 SINGLE PORT DIGITAL TRANS | 28,508 | 13.41 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | PEF22623EV2.1-GONE CHIP RATE ADAPTIVE TRANSCEIC | 3,585 | 32.12 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | PEF22824EV1.2OCTAL-10BASES DIGITAL TRANSCEICE | 7,040 | 49.07 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BGT80E6327XTMA1BACKHAUL TRANSCEICER | 5,181 | 64.80 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | PEB55508EV1.2GEMINAX MULTIPORT INTEGRATED ADS | 1,800 | 105.33 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BTS737S3NUMA1BUFFER/INVERTER BASED PERIPHERAL | 300 | 5.73 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | PEB22622FV1.3SOCRATES SDSL ADAPTIVE TRANSCEIC | 3,043 | 33.85 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BTS430K2E3122ABUFFER/INVERTER PERIPHL DRIVER | 3,754 | 1.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | BTS441RSAKSA1BUFFER/INVERTER PERIPHL DRIVER | 3,902 | 1.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BTS7008-2EPABUFFER/INVERTER PERIPHL DRIVER | 3,139 | 1.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ICE1HS01GXUMA1BUFFER/INVERTER PERIPHL DRIVER | 2,745 | 1.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | BSP75-E6433BUFFER/INVERTER PERIPHL DRIVER | 3,553 | 1.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



