 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE4503BIC BUFFER NON-INVERT 18V 16DIP | 254 | 1.40 | FFQ |   Datasheet | 16-DIP (0.260, 6.6mm) | Bag | 4000B | Active | Buffer, Non-Inverting | 6 | 1 | - | 3-State | 14.1mA, 25mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | NTE74HCT240IC BUF/DRIVER 5.5V 20DIP | 116 | 1.42 | FFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Bag | 74HCT | Active | Buffer, Line Driver, Receiver | 8 | 1 | - | 3-State | 7.2mA, 7.2mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | NTE4049IC BUFFER INVERT 18V 16DIP | 812 | 1.54 | FFQ |   Datasheet | 16-DIP (0.260, 6.6mm) | Bag | 4000 | Active | Buffer, Inverting | 6 | 1 | - | - | 12mA, 48mA | 3V ~ 18V | -40°C ~ 85°C | Through Hole | 
|   | NTE74LS07IC BUFFER DRIVER 5.25V 14DIP | 1,592 | 1.84 | FFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Bag | 74LS | Active | Buffer, Driver | 6 | 1 | - | Open Collector | 250µA, 40mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Through Hole | 
|   | NTE2631IC LINE DRIVER 5.25V 16DIP | 153 | 2.47 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Bag | - | Active | - | 4 | 1 | - | 3-State | 20mA, 20mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Through Hole | 
|   | NTE74C240IC BUF/DRIVER 15V 20DIP | 187 | 8.23 | FFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Bag | 74C | Active | Buffer, Line Driver | 8 | 1 | - | 3-State | 70mA, 70mA | 3V ~ 15V | -40°C ~ 85°C (TA) | Through Hole | 
|   | NTE7407IC-TTL HEX BUFFER/DVR 14-LEAD | 231 | 1.48 | FFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Bag | - | Active | Buffer, Non-Inverting | - | - | - | Open Collector | 250µA, 40mA | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | NTE74HC126IC BUS BUFFER 6V 14DIP | 3,249 | 0.90 | FFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Bag | 74HC | Active | Bus Buffer | 4 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Through Hole | 
|   | NTE2632IC LINE DRIVER 5.25V 16DIP | 2,728 | 2.14 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Bag | - | Active | - | 4 | 1 | - | 3-State | 440µA, 8mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Through Hole | 
|   | NTE7447IC TTL DECODER/DRVR 5.25V 16DIP | 2,352 | 7.05 | FFQ |   Datasheet | 16-DIP (0.260, 6.6mm) | Bag | - | Active | - | 7 | 1 | - | Open Collector | 200µA, 8mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Through Hole | 
|   | NTE74C244IC BUF/DRIVER 15V 20DIP | 2,357 | 6.88 | FFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Bag | 74C | Active | Buffer, Line Driver | 8 | 1 | - | 3-State | 70mA, 70mA | 3V ~ 15V | -40°C ~ 85°C (TA) | Through Hole | 



