 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofBits | Output | OutputFunction | Voltage-Supply | Current-OutputHighLow | MaxPropagationDelay@VMaxCL | Current-Quiescent(Iq) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC85PW,118IC COMPARATOR MAGNITUDE 16TSSOP | 765 | 0.63 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Magnitude Comparator | 4 | Active High | AB | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HCT85D,653IC COMPARATOR MAGNITUDE 16SOIC | 2,992 | 1.00 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk,Bulk | 74HCT | Active | Magnitude Comparator | 4 | Active High | AB | 4.5V ~ 5.5V | 4mA, 4mA | 44ns @ 4.5V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HCT85D,652IC COMPARATOR MAGNITUDE 16SOIC | 410 | 0.88 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | 74HCT | Obsolete | Magnitude Comparator | 4 | Active High | AB | 4.5V ~ 5.5V | 4mA, 4mA | 44ns @ 4.5V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC85DB,118NEXPERIA 74HC85DB - MAGNITUDE CO | 5,704 | 0.28 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HC85DB,118-NEX74HC85DB - MAGNITUDE COMPARATOR | 3,810 | 1.00 | FFQ | 16-SSOP (0.209, 5.30mm Width) | Bulk | 74HC | Active | Magnitude Comparator | 4 | Active High | AB | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | |
|   | 74HC85D,653IC COMPARATOR MAGNITUDE 16SOIC | 1,908 | 0.65 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Magnitude Comparator | 4 | Active High | AB | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC85D,652IC COMPARATOR MAGNITUDE 16SOIC | 3,100 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | 74HC | Obsolete | Magnitude Comparator | 4 | Active High | AB | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC688D,653IC COMPARATOR MAGNITUDE 20SOIC | 2,069 | 0.91 | FFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC688D,652IC COMPARATOR MAGNITUDE 20SOIC | 3,048 | 0.00 | FFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk,Tube | 74HC | Obsolete | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC688PW,118IC COMPARATOR MAGNITUDE 20TSSOP | 3,057 | 0.36 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | 74HC | Active | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC688PW,112IC COMPARATOR MAGNITUDE 20TSSOP | 3,992 | 0.00 | FFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | 74HC | Obsolete | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HCT688DB,118IDENTITY COMPARATOR, HCT SERIES | 2,497 | 0.00 | FFQ | - | Bulk | - | Obsolete | Identity Comparator | 8 | Active Low | A=B | - | - | 34ns @ 4.5V, 50pF | - | ||
|   | 74HC85DB,118IC COMPARATOR MAGNITUDE 16SSOP | 3,130 | 0.00 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | 74HC | Obsolete | Magnitude Comparator | 4 | Active High | AB | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC85DB,112IC COMPARATOR MAGNITUDE 16SSOP | 3,633 | 0.00 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tube | 74HC | Obsolete | Magnitude Comparator | 4 | Active High | AB | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|  | 74HC688DB,118IC COMPARATOR MAGNITUDE 20SSOP | 15,660 | 0.35 | FFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Bulk | 74HC | Obsolete | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|  | 74HC688DB,112IC COMPARATOR MAGNITUDE 20SSOP | 2,515 | 0.00 | FFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | 74HC | Obsolete | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HCT85DB,118IC COMPARATOR MAGNITUDE 16SSOP | 3,103 | 0.00 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | 74HCT | Obsolete | Magnitude Comparator | 4 | Active High | AB | 4.5V ~ 5.5V | 4mA, 4mA | 44ns @ 4.5V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HCT85DB,112IC COMPARATOR MAGNITUDE 16SSOP | 3,041 | 1.00 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tube,Tube | 74HCT | Obsolete | Magnitude Comparator | 4 | Active High | AB | 4.5V ~ 5.5V | 4mA, 4mA | 44ns @ 4.5V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC85PW,112IC COMPARATOR MAGNITUDE 16TSSOP | 3,385 | 1.00 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Bulk,Bulk,Tube | 74HC | Obsolete | Magnitude Comparator | 4 | Active High | AB | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | 8 µA | -40°C ~ 125°C | 



