 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | Function | DataRate | AccessTime | Voltage-Supply | Current-Supply(Max) | BusDirectional | ExpansionType | ProgrammableFlagsSupport | RetransmitCapability | FWFTSupport | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC40105PW/S911118FIFO, 16X4, 600NS, ASYNCHRONOUS | 2,438 | 0.88 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74HC40105PW,118FIFO, 16X4, 600NS, ASYNCHRONOUS | 2,281 | 0.00 | FFQ |   Datasheet | Bulk | 74HC | Active | 64 (16 x 4) | Asynchronous | 36MHz | 34ns | 2 V ~ 6 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HC40105D653NOW NEXPERIA 74HC40105D - FIFO | 2,769 | 0.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74HC40105D652NOW NEXPERIA 74HC40105D - FIFO | 3,702 | 0.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74HC7403N,112IC FIFO REGISTER 64X4 16DIP | 2,017 | 3.26 | FFQ |   Datasheet | Tube,Tube | 74HC | Obsolete | 256 (64 x 4) | Asynchronous, Synchronous | 30MHz | 49ns | 2 V ~ 6 V | 1mA | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Through Hole | 
|   | 74HC7030N,652IC 9X64 FIFO REGISTER 3ST 28-DIP | 272 | 2.72 | FFQ |   Datasheet | Tube,Tube | 74HC | Obsolete | 576 (64 x 9) | Asynchronous, Synchronous | 33MHz | 36ns | 2 V ~ 6 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Through Hole | 
|   | 74HC7030D,653IC FIFO REGISTER 9X64 28SOIC | 2,333 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | 74HC | Obsolete | 576 (64 x 9) | Asynchronous, Synchronous | 33MHz | 36ns | 2 V ~ 6 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HC7030D,652IC 9X64 FIFO REGISTER 3ST 28SOIC | 2,321 | 0.00 | FFQ |   Datasheet | Tube | 74HC | Obsolete | 576 (64 x 9) | Asynchronous, Synchronous | 33MHz | 36ns | 2 V ~ 6 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HC40105N,652IC FIFO REGISTER 4X16 16DIP | 2,433 | 0.41 | FFQ |   Datasheet | Tube,Tube | 74HC | Obsolete | 64 (16 x 4) | Asynchronous | 36MHz | 34ns | 2 V ~ 6 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Through Hole | 
|   | 74HCT7403N,112IC FIFO REGISTER 64X4 3ST 16DIP | 2,529 | 0.00 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | 256 (64 x 4) | Asynchronous, Synchronous | 30MHz | 61ns | 4.5 V ~ 5.5 V | 1mA | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Through Hole | 
|   | 74HCT40105N,112IC 4X16 FIFO REGISTER 16-DIP | 2,115 | 1.21 | FFQ |   Datasheet | Tube,Tube | 74HCT | Obsolete | 64 (16 x 4) | Asynchronous | 28MHz | 40ns | 4.5 V ~ 5.5 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Through Hole | 
|   | 74HCT40105D,118IC FIFO REGISTER 4X16 16SOIC | 3,276 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Bulk | 74HCT | Obsolete | 64 (16 x 4) | Asynchronous | 28MHz | 40ns | 4.5 V ~ 5.5 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT40105D,112IC 4X16 FIFO REGISTER 16-SOIC | 2,033 | 0.50 | FFQ |   Datasheet | Tube,Tube | 74HCT | Obsolete | 64 (16 x 4) | Asynchronous | 28MHz | 40ns | 4.5 V ~ 5.5 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT7030D,112IC 9X64 FIFO REGISTER 3ST 28SOIC | 3,253 | 0.00 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | 576 (64 x 9) | Asynchronous, Synchronous | 29MHz | 40ns | 4.5 V ~ 5.5 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT7030N,112IC 9X64 FIFO REGISTER 3ST 28-DIP | 3,594 | 9.02 | FFQ |   Datasheet | Tube,Tube | 74HCT | Obsolete | 576 (64 x 9) | Asynchronous, Synchronous | 29MHz | 40ns | 4.5 V ~ 5.5 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Through Hole | 
|   | 74HC7403D,512IC FIFO REGISTER 64X4 16SOIC | 2,055 | 1.08 | FFQ |   Datasheet | Tube,Tube | 74HC | Obsolete | 256 (64 x 4) | Asynchronous, Synchronous | 30MHz | 49ns | 2 V ~ 6 V | 1mA | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HC7403D,518IC FIFO REGISTER 64X4 16SOIC | 2,807 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | 74HC | Obsolete | 256 (64 x 4) | Asynchronous, Synchronous | 30MHz | 49ns | 2 V ~ 6 V | 1mA | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT7030D,118IC 9X64 FIFO REGISTER 3ST 28SOIC | 3,188 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | 74HCT | Obsolete | 576 (64 x 9) | Asynchronous, Synchronous | 29MHz | 40ns | 4.5 V ~ 5.5 V | - | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT7403D,512IC FIFO REGISTER 64X4 3ST 16SOIC | 3,046 | 0.00 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | 256 (64 x 4) | Asynchronous, Synchronous | 30MHz | 61ns | 4.5 V ~ 5.5 V | 1mA | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT7403D,518IC FIFO REGISTER 64X4 3ST 16SOIC | 3,667 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | 74HCT | Obsolete | 256 (64 x 4) | Asynchronous, Synchronous | 30MHz | 61ns | 4.5 V ~ 5.5 V | 1mA | Uni-Directional | Depth, Width | No | No | No | -40°C ~ 125°C | Surface Mount | 



