 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | OutputType | NumberofElements | NumberofBitsperElement | ClockFrequency | MaxPropagationDelay@VMaxCL | TriggerType | Current-OutputHighLow | Voltage-Supply | Current-Quiescent(Iq) | InputCapacitance | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DM74174NIC FF D-TYPE SNGL 6BIT 16DIP | 2,621 | 0.24 | FFQ |   Datasheet | Bulk | 7400 | Active | Master Reset | D-Type | Non-Inverted | 1 | 6 | 30 MHz | 25ns @ 5V, 15pF | Positive Edge | 800µA, 16mA | 4.75V ~ 5.25V | 65 mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | 74LS112PCJ-K FLIP-FLOP | 2,172 | 0.12 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LS174PCD FLIP-FLOP, LS SERIES TTL | 3,823 | 0.19 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74FCT377PCD FLIP-FLOP, FCT SERIES, 8-BIT | 3,299 | 2.72 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LS109APCJ-K FLIP-FLOP | 3,449 | 0.23 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74F175SCXIC FF D-TYPE SNGL 4BIT 16SOIC | 2,105 | 0.23 | FFQ |   Datasheet | Bulk | 74F | Active | Master Reset | D-Type | Complementary | 1 | 4 | 140 MHz | 8.5ns @ 5V, 50pF | Positive Edge | 20mA, 1mA | 4.5V ~ 5.5V | 34 mA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 74LS377PCD FLIP-FLOP | 2,972 | 0.24 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM7474NIC FF D-TYPE DUAL 1BIT 14DIP | 2,383 | 0.25 | FFQ |   Datasheet | Bulk | 7400 | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 15 MHz | 40ns @ 5V, 15pF | Positive Edge | 400µA, 16mA | 4.75V ~ 5.25V | 30 mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | 74S112DCJ-K FLIP-FLOP | 2,975 | 0.27 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74S112PCJ-K FLIP-FLOP | 3,661 | 0.28 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74175PCIC FF D-TYPE SNGL 4BIT 16CDIP | 2,978 | 0.30 | FFQ |   Datasheet | Bulk | - | Active | Master Reset | D-Type | Complementary | 1 | 4 | 25 MHz | 30ns @ 5V, 15pF | Positive Edge | - | 4.75V ~ 5.25V | 45 mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | 74174PCTTL/H/L SERIES, 1 FUNC, POSITIVE | 3,573 | 0.33 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74F174PCIC FF D-TYPE SNGL 6BIT 16DIP | 3,047 | 0.34 | FFQ |   Datasheet | Bulk | 74F | Active | Master Reset | D-Type | Non-Inverted | 1 | 6 | 80 MHz | 10ns @ 5V, 50pF | Positive Edge | 1mA, 20mA | 4.5V ~ 5.5V | 45 mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | 74F374SCX-NSIC FF D-TYPE SNGL 8BIT 20SOIC | 2,113 | 0.42 | FFQ |   Datasheet | Bulk | 74F | Active | Standard | D-Type | Tri-State, Non-Inverted | 1 | 8 | 140 MHz | 8.5ns @ 5V, 50pF | Positive Edge | 24mA, 3mA | 4.5V ~ 5.5V | 86 mA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 74107PCJ-K FLIP-FLOP | 2,042 | 0.43 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74F175PCIC FF D-TYPE SNGL 4BIT 16DIP | 3,208 | 0.47 | FFQ |   Datasheet | Bulk | 74F | Active | Master Reset | D-Type | Complementary | 1 | 4 | 140 MHz | 8.5ns @ 5V, 50pF | Positive Edge | 1mA, 20mA | 4.5V ~ 5.5V | 34 mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | 74LS175PCD FLIP-FLOP, LS SERIES TTL | 2,355 | 0.49 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM74175NIC FF D-TYPE SNGL 4BIT 16DIP | 2,265 | 0.49 | FFQ |   Datasheet | Bulk | - | Active | Master Reset | D-Type | Complementary | 1 | 4 | 30 MHz | 25ns @ 5V, 15pF | Positive Edge | 16mA, 800µA | 4.75V ~ 5.25V | 45 mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | 4013BDMQBD FLIP-FLOP | 2,831 | 0.55 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54S74DMD FLIP-FLOP, TTL | 3,420 | 0.60 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



