 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4011BDCNAND GATE, CMOS | 11,340 | 0.07 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74F10PCNAND GATE, F/FAST SERIES, 3 FUNC | 45,253 | 0.09 | FFQ |   Datasheet | Bulk | 74F | Active | NAND Gate | 3 | 3 | - | 4.5V ~ 5.5V | - | 1mA, 20mA | 0.8V | 2V | 5ns @ 5V, 50pF | 0°C ~ 70°C | Through Hole | 
|   | 74F11PCAND GATE, F/FAST SERIES, 3 FUNC | 48,566 | 48566.00 | FFQ |   Datasheet | Bulk | 74F | Active | AND Gate | 3 | 3 | - | 4.5V ~ 5.5V | - | 1mA, 20mA | 0.8V | 2V | 5.6ns @ 5V, 50pF | 0°C ~ 70°C | |
|   | 74LS10SCNAND GATE, TTL, PDSO14 | 24,304 | 0.10 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LS51PCAND-OR-INVERT GATE | 16,888 | 0.10 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LS15PCAND GATE, TTL, PDIP14 | 10,045 | 0.10 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LS27PCNOR GATE, LS SERIES TTL | 14,332 | 0.12 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM7438NIC GATE NAND OPEN 4CH 2-IN 14DIP | 26,803 | 0.14 | FFQ |   Datasheet | Bulk | - | Active | NAND Gate | 4 | 2 | Open Collector | 4.75V ~ 5.25V | 8.5 mA | 48mA | 0.8V | 2V | 22ns @ 5V, 45pF | 0°C ~ 70°C | Through Hole | 
|   | 74LS11PCAND GATE, LS SERIES | 14,240 | 0.14 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74F32SCX-NSOR GATE, F/FAST SERIES, 4 FUNC | 17,478 | 17478.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 7426PCNAND GATE, TTL/H/L SERIES | 13,764 | 0.15 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74F08SCIC GATE AND 4CH 2-INP 14SOIC | 12,309 | 0.15 | FFQ |   Datasheet | Bulk | 74F | Active | AND Gate | 4 | 2 | - | 4.5V ~ 5.5V | 12.9 mA | 1mA, 20mA | 0.8V | 2V | 5.6ns @ 5V, 50pF | 0°C ~ 70°C | Surface Mount | 
|   | 4070BDCXOR GATE, CMOS | 54,239 | 0.78 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 7405PCHEX INVERTER GATE | 17,008 | 0.17 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LS30PCNAND GATE, TTL, PDIP14 | 21,743 | 0.19 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LS20PCNAND GATE, LS SERIES, 2 FUNC, 4 | 17,285 | 0.19 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74S133PCNAND GATE | 12,332 | 0.19 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LS38PCNAND GATE, TTL, PDIP14 | 11,997 | 0.19 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74F30PCNAND GATE, F/FAST SERIES, 1 FUNC | 43,794 | 0.22 | FFQ |   Datasheet | Bulk | 74F | Active | NAND Gate | 1 | 8 | - | 4.5V ~ 5.5V | - | 1mA, 20mA | 0.8V | 2V | 5ns @ 5V, 50pF | 0°C ~ 70°C | Through Hole | 
|   | 74S30PCIC GATE NAND 1CH 8-INP 14DIP | 30,512 | 0.22 | FFQ |   Datasheet | Bulk | - | Active | NAND Gate | 1 | 8 | - | 4.75V ~ 5.25V | 10 mA | - | - | - | 7ns @ 5V, 50pF | 0°C ~ 70°C | Through Hole | 



