 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FW82443BXINTEL FW82443BX (440BX) MEMORY C | 14,244 | 17.20 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NQ84001XMBINTEL E8500 CHIPSET NORTH BRIDGE | 10,080 | 26.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QG84001XMBINTEL E8500 CHIPSET NORTH BRIDGE | 1,440 | 26.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH80532NC049256NORTHWOOD CELERON PROCESSOR, X86 | 5,541 | 125.32 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NQ84001TNBINTEL E8500 CHIPSET NORTH BRIDGE | 10,021 | 207.99 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QG84001TNBINTEL E8500 CHIPSET NORTH BRIDGE | 1,996 | 207.99 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5962-9310501MYAAND GATE, AC SERIES | 3,739 | 1521.23 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



