 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74S22PCDUAL 4 INPUT NAND GATE | 1,278 | 2.54 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SN74HC133DIC GATE NAND 1CH 13-INP 16SO | 2,024 | 7.37 | FFQ | Bulk | 74HC | Active | NAND Gate | 1 | 13 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 10ns @ 6V, 50pF | -40°C ~ 125°C | Surface Mount | |
|   | CD40106BCN-GCD40106BCN-G | 9,293 | 9.61 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LS12NNAND GATE, LS SERIES, 3 FUNC, 3- | 13,047 | 9.98 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DM7411NAND GATE, TTL/H/L SERIES, 3 FUNC | 1,353 | 11.43 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MM74C901MINVERTER, CMOS SERIES, 6 FUNC, 1 | 1,663 | 11.65 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 100201SCXOR/NOR GATE, 100K SERIES | 3,349 | 12.99 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74HC804NHEX 2-INPUT NAND DRIVER | 1,531 | 17.17 | FFQ | Bulk | 74HC | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 946PC-RENAND GATE, 946 SERIES, 4 FUNC, 2 | 670 | 18.92 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM7440NNAND GATE, TTL/H/L SERIES, 2 FUN | 570 | 19.25 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74HC805NHEX 2-INPUT NOR DRIVER | 1,551 | 19.66 | FFQ | Bulk | 74HC | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 946HMINVERTER, DTL, MBCY10 | 192 | 23.07 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DM74LS22JNAND LOGIC GATE | 6,748 | 25.05 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9L00FMNAND GATE, TTL, CDFP14 | 177 | 27.39 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54H01J/BQUAD 2-INPUT POS-NAND GATES (OC) | 146 | 28.38 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54H72J/BAND-GATED JK MASTER SLAVE FF W/P | 200 | 32.64 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74S40JNAND GATE, S SERIES, 2 FUNC, 4-I | 1,390 | 34.01 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5410W/BTRIPLE 3-INPUT NAND GATES | 428 | 36.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54LS183JFULL ADDER; DUAL CARRY-SAVE | 300 | 36.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54H30JNAND GATE | 202 | 36.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



